4
Changes in Ownership
ACORN ENERGY, INC. Filed Acc 0000880984-19-000006
Director acquired 61,467 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Mohr Gary Director | 2019-06-24 | Option exercise | +58,878 | $0.24 | $14,131 | 247,592 | D |
| Mohr Gary Director | 2019-06-24 | Option exercise | +2,527 | $0.24 | $606 | 10,627 | I |
| Mohr Gary Director | 2019-06-24 | Option exercise | +62 | $0.24 | $15 | 262 | I |
| Derivatives | |||||||
| Mohr Gary Director | 2019-06-24 | Option exercise · subscription rights (right to buy) | −58,878 | 0 | D | ||
| Mohr Gary Director | 2019-06-24 | Option exercise · subscription rights (right to buy) | −2,527 | 0 | I | ||
| Mohr Gary Director | 2019-06-24 | Option exercise · subscription rights (right to buy) | −62 | 0 | I | ||
Loading xslF345X03/primary_doc.xml…