4
Changes in Ownership
Airbnb, Inc. Filed Acc 0000950170-25-058000
Director sold 214,285 shares at an average $114.22 ($24,476,145)
- Traded under a Rule 10b5-1 plan
From the SEC's structured data for this filing
Trades in this filing
Gebbia Joseph · Director
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2025-04-22 | Sale : show line 1 in the form 10b5-1 | −4,369 | $112.79 | $492,786 | 2,290,501 | I |
| 2025-04-22 | Sale : show line 2 in the form 10b5-1 | −80,598 | $113.56 | $9,152,661 | 2,209,903 | I |
| 2025-04-22 | Sale : show line 3 in the form 10b5-1 | −100,741 | $114.50 | $11,534,714 | 2,109,162 | I |
| 2025-04-22 | Sale : show line 4 in the form 10b5-1 | −28,577 | $115.34 | $3,295,985 | 2,080,585 | I |
| Open-market sales · 214,285 sh · avg $114.22 · $24,476,145 | ||||||
Loading xslF345X05/ownership.xml…