Cite Filings / AAAU
Feed Companies Filings Check
Sign in

CIK 0001708646 · Large accelerated filer

Goldman Sachs Physical Gold ETF

Sign in to watch
Ticker
AAAU
Exchange
CBOE
Industry
Commodity Contracts Brokers & Dealers
FY end
Dec 31
Incorporated
NY
Entity type
operating
Phone
718-315-4591
Business address
240 GREENWICH STREET, 8TH FLOOR, NEW YORK, NY, 10286
Former names
Perth Mint Physical Gold ETF
Filings Insiders Search text
All 82 Financials 37 Executive Compensation 12 Business Combinations 4 Public Offerings 27 Others 18
›
Filed in
  1. No filings match these filters. Clear filters
  2. 10-Q Report Quarterly Report 2026-11-06
  3. 10-Q Report Quarterly Report 2026-08-07
  4. 10-Q Report Quarterly Report 2026-05-11
  5. 424I Other 424I 2026-03-31
  6. 10-K Report Annual Report 2026-02-24
  7. 10-Q Report Quarterly Report 2025-11-07
  8. 10-Q Report Quarterly Report 2025-08-06
  9. 10-Q Report Quarterly Report 2025-05-08
  10. 424I Other 424I 2025-03-26
  11. 10-K Report Annual Report 2025-02-26
  12. 10-Q Report Quarterly Report 2024-11-07
  13. 10-Q Report Quarterly Report 2024-08-07
  14. 10-Q Report Quarterly Report 2024-05-09
  15. 424I Other 424I 2024-03-28
  16. 10-K Report Annual Report 2024-03-07
  17. 8-K Event ● Executive or director change 2024-03-01
  18. 10-Q Report Quarterly Report 2023-11-08
  19. 10-Q Report Quarterly Report 2023-08-07
  20. 10-Q Report Quarterly Report 2023-05-04
  21. 424I Other 424I 2023-03-17

Page 1 of 5 · 82 filings

First Previous Next Last

Connection lost

Reconnecting…

Cite Filings isn't responding

Reconnecting…