Sign in

CIK 0001512673

  • Large accelerated filer

Block, Inc.

Sign in to watch
Tickers
XYZ BSQKZ
Exchange
NYSE, OTC
Industry
Services-Prepackaged Software
FY end
Dec 31
Incorporated
DE
Entity type
Operating
EIN
800429876
Phone
+1 415-375-3176
Business address
1955 BROADWAY, SUITE 600, OAKLAND, CA, 94612
Former names
Square, Inc.

Securities

  • XYZ Block, Inc. Class A Common Stock, NYSE
  • BSQKZ Common stock OTC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$36,799,481
in 22 filings, $36.8M under 10b5-1 plans

Net −$36,799,481. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2025-08-21 Dale Ajmere Chief Accounting Officer Sale 10b5-1 −750 $73.72 $55K 105,078
2025-08-15 Prasanna Dhananjay Technology + Engineering Lead Sale 10b5-1 −3,600 $76.19 $274K 295,151
2025-08-08 Prasanna Dhananjay Technology + Engineering Lead Sale 10b5-1 −400 $81.99 $33K 298,751
2025-08-01 Prasanna Dhananjay Technology + Engineering Lead Sale 10b5-1 −3,600 $74.93 $270K 299,151
2025-07-23 Prasanna Dhananjay Technology + Engineering Lead Sale 10b5-1 −800 $80.00 $64K 302,751
2025-07-23 Dale Ajmere Chief Accounting Officer Sale 10b5-1 −500 $80.00 $40K 108,236
2025-07-21 Ahuja Amrita CFO & COO Sale 10b5-1 −16,358 $78.60 $1.3M 308,397
2025-07-21 Jennings Owen Britton Business Lead Sale 10b5-1 −3,993 $78.60 $314K 273,931
2025-07-17 Prasanna Dhananjay Technology + Engineering Lead Sale 10b5-1 −800 $70.00 $56K 303,551
2025-07-15 Prasanna Dhananjay Technology + Engineering Lead Sale 10b5-1 −2,800 $68.06 $191K 304,351
2025-07-02 Jennings Owen Britton Business Lead Sale −1,050 $69.26 $73K 277,924
2025-07-02 Grassadonia Brian Ecosystem Lead Sale −1,342 $69.26 $93K 590,287
2025-07-02 Esperanza Chrysty Chief Legal Officer Sale −406 $69.26 $28K 130,821
2025-07-02 Dale Ajmere Chief Accounting Officer Sale −366 $69.26 $25K 108,736
2025-07-02 Ahuja Amrita CFO & COO Sale −1,351 $69.26 $94K 324,755
2025-07-02 Prasanna Dhananjay Technology + Engineering Lead Sale 10b5-1 −800 $70.00 $56K 307,151
2025-07-01 Narula Neha Director Grant or award +285 12,928
2025-07-01 Meeker Mary G Director Grant or award +276 420,825
2025-07-01 Carter Shawn Corey Director Grant or award +184 28,288
2025-07-01 Brooks Amy Director Grant or award +220 25,963

Page 13 of 17 · 335 trades