CIK 0001657573
- Large accelerated filer
Xometry, Inc.
Sign in to watch- Ticker
- XMTR
- Exchange
- Nasdaq
- Industry
- Services-Business Services, NEC
- FY end
- Dec 31
- Incorporated
- MD
- Entity type
- Operating
- EIN
- 320415449
- Phone
- +1 240-335-7914
- Business address
- 6116 EXECUTIVE BOULEVARD, SUITE 800, NORTH BETHESDA, MD, 20852
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $7,424,468
- in 14 filings, $5.1M under 10b5-1 plans
Net −$7,424,468. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
- Altschuler Randolph −$3.6M Director sold 6% of stake
- Raghavan Vaidyanathan −$1.3M Chief Technology Officer sold 8% of stake
- Weymouth Katharine −$948K Director sold 22% of stake
- Sahni Sanjeev Singh −$590K Chief Executive Officer sold 3% of stake
- Miln James −$455K Chief Financial Officer sold 2% of stake
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-02-26 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −1,550 | $43.37 | $67K | 89,310 |
| 2026-02-26 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −677 | $44.31 | $30K | 88,633 |
| 2026-02-24 | Dutt Subir Chief Sales Officer | Grant or award 10b5-1 | +26,124 | 91,043 | ||
| 2026-02-09 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −2,500 | $70.00 | $175K | 64,919 |
| 2026-01-05 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −137 | $63.66 | $9K | 71,211 |
| 2026-01-05 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −131 | $64.77 | $8K | 71,080 |
| 2026-01-05 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −899 | $66.83 | $60K | 70,181 |
| 2026-01-05 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −262 | $67.85 | $18K | 69,919 |
| 2026-01-05 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −2,500 | $65.00 | $163K | 67,419 |
| 2025-11-19 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −2,075 | $60.00 | $125K | 71,348 |
| 2025-11-17 | Dutt Subir Chief Sales Officer | Sale 10b5-1 | −425 | $60.34 | $26K | 73,423 |
| 2025-07-16 | Dutt Subir Chief Sales Officer | Grant or award | +7,478 | 73,848 | ||
| 2025-03-11 | Dutt Subir Chief Sales Officer | Grant or award | +19,506 | 66,370 | ||
| 2025-02-25 | Dutt Subir Chief Sales Officer | Grant or award | +36,643 | 103,013 | ||
| 2024-05-31 | Dutt Subir Chief Sales Officer | Purchase | +5,000 | $15.25 | $76K | 5,000 |
| 2024-05-31 | Dutt Subir Chief Sales Officer | Purchase | +5,000 | $15.29 | $76K | 5,000 |
| 2024-05-30 | Dutt Subir Chief Sales Officer | Purchase | +10,000 | $15.55 | $156K | 46,864 |
| 2024-05-29 | Dutt Subir Chief Sales Officer | Grant or award | +36,364 | 36,864 |
Page 2 of 2 · 38 trades