CIK 0001140536
- Large accelerated filer
WILLIS TOWERS WATSON PLC
Sign in to watch- Ticker
- WTW
- Exchange
- Nasdaq
- Industry
- Insurance Agents, Brokers & Service
- FY end
- Dec 31
- Incorporated
- Ireland
- Entity type
- Operating
- Phone
- +44 2031246000
- Business address
- C/O WILLIS GROUP LIMITED, 51 LIME STREET, LONDON ENGLAND, United Kingdom, EC3M 7DQ
- Former names
- WILLIS GROUP HOLDINGS PLC, WILLIS GROUP HOLDINGS LTD
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $514,649
- in 1 filing
Net −$514,649. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2024-04-15 | Qureshi Imran Ahmed Head of North America | Exercise or conversion | +1 | 4,907.19 | ||
| 2024-04-15 | Qureshi Imran Ahmed Head of North America | Grant or award | +1 | 4,908.19 | ||
| 2024-04-15 | Qureshi Imran Ahmed Head of North America | Grant or award · Restricted Share Unit | +8.09 | 2,518.87 | ||
| 2024-04-15 | Qureshi Imran Ahmed Head of North America | Grant or award · Restricted Share Unit | +5.16 | 1,521.79 | ||
| 2024-04-15 | Qureshi Imran Ahmed Head of North America | Grant or award · Dividend Equivalent Rights- 2022 RSU Award | +3.36 | 12.23 | ||
| 2024-04-15 | Qureshi Imran Ahmed Head of North America | Exercise or conversion · Dividend Equivalent Rights- 2022 RSU Award | −1 | 11.23 | ||
| 2024-04-15 | Hess Carl Aaron Chief Executive Officer | Grant or award | +13.8 | 79,622.53 | ||
| 2024-04-15 | Hess Carl Aaron Chief Executive Officer | Grant or award | +31.47 | 79,654.01 | ||
| 2024-04-15 | Hess Carl Aaron Chief Executive Officer | Grant or award | +10 | 79,664.01 | ||
| 2024-04-15 | Hess Carl Aaron Chief Executive Officer | Exercise or conversion | +8 | 79,672.01 | ||
| 2024-04-15 | Hess Carl Aaron Chief Executive Officer | Grant or award · Restricted Share Unit | +25.14 | 8,290.45 | ||
| 2024-04-15 | Hess Carl Aaron Chief Executive Officer | Grant or award · Restricted Share Unit | +25.94 | 7,646.79 | ||
| 2024-04-15 | Hess Carl Aaron Chief Executive Officer | Grant or award · Dividend Equivalent Rights- 2022 RSU Award | +24.45 | 91.52 | ||
| 2024-04-15 | Hess Carl Aaron Chief Executive Officer | Exercise or conversion · Dividend Equivalent Rights- 2022 RSU Award | −8 | 83.52 | ||
| 2024-04-15 | Pullum Anne Head of Europe | Grant or award | +11.84 | 15,590.08 | ||
| 2024-04-15 | Pullum Anne Head of Europe | Grant or award | +4.05 | 15,594.13 | ||
| 2024-04-15 | Pullum Anne Head of Europe | Grant or award | +1 | 15,595.13 | ||
| 2024-04-15 | Pullum Anne Head of Europe | Exercise or conversion | +1 | 15,596.13 | ||
| 2024-04-15 | Pullum Anne Head of Europe | Grant or award · Restricted Share Unit | +6.41 | 2,020.75 | ||
| 2024-04-15 | Pullum Anne Head of Europe | Grant or award · Restricted Share Unit | +2.84 | 837.24 |
Page 38 of 41 · 820 trades