CIK 0001140536
- Large accelerated filer
WILLIS TOWERS WATSON PLC
Sign in to watch- Ticker
- WTW
- Exchange
- Nasdaq
- Industry
- Insurance Agents, Brokers & Service
- FY end
- Dec 31
- Incorporated
- Ireland
- Entity type
- Operating
- Phone
- +44 2031246000
- Business address
- C/O WILLIS GROUP LIMITED, 51 LIME STREET, LONDON ENGLAND, United Kingdom, EC3M 7DQ
- Former names
- WILLIS GROUP HOLDINGS PLC, WILLIS GROUP HOLDINGS LTD
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $514,649
- in 1 filing
Net −$514,649. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2025-01-15 | Hess Carl Aaron Chief Executive Officer | Grant or award · Restricted Share Unit | +23.93 | 8,621.83 | ||
| 2025-01-15 | Hess Carl Aaron Chief Executive Officer | Grant or award · Dividend Equivalent Rights- 2022 RSU Award | +6.85 | 96.56 | ||
| 2025-01-15 | Faber Alexis Chief Operating Officer | Grant or award | +4.08 | 5,637.81 | ||
| 2025-01-15 | Faber Alexis Chief Operating Officer | Grant or award · Restricted Share Unit | +5.98 | 2,179.47 | ||
| 2025-01-15 | Faber Alexis Chief Operating Officer | Grant or award · Restricted Share Unit | +2.78 | 1,002.09 | ||
| 2025-01-15 | Faber Alexis Chief Operating Officer | Grant or award · Dividend Equivalent Rights- 2022 RSU Award | +0.73 | 9.88 | ||
| 2025-01-15 | Pullum Anne Head of Europe | Grant or award | +5.07 | 14,217.3 | ||
| 2025-01-15 | Pullum Anne Head of Europe | Grant or award · Restricted Share Unit | +6.02 | 2,197.78 | ||
| 2025-01-15 | Pullum Anne Head of Europe | Grant or award · Restricted Share Unit | +2.41 | 869.37 | ||
| 2025-01-15 | Pullum Anne Head of Europe | Grant or award · Dividend Equivalent Rights- 2022 RSU Award | +1.12 | 15.05 | ||
| 2025-01-15 | Banas Kristy D Chief Human Resources Officer | Grant or award | +3.83 | 6,203.65 | ||
| 2025-01-15 | Banas Kristy D Chief Human Resources Officer | Grant or award · Restricted Share Unit | +2.59 | 965.82 | ||
| 2025-01-15 | Banas Kristy D Chief Human Resources Officer | Grant or award · Restricted Share Unit | +1.37 | 497.54 | ||
| 2025-01-15 | Banas Kristy D Chief Human Resources Officer | Grant or award · Dividend Equivalent Rights- 2022 RSU Award | +0.68 | 9.09 | ||
| 2025-01-15 | Gebauer Julie Jarecke Pres.-Health, Wealth & Career | Grant or award | +8.16 | 72,217.16 | ||
| 2025-01-15 | Gebauer Julie Jarecke Pres.-Health, Wealth & Career | Grant or award · Restricted Share Unit | +65.09 | 23,296.33 | ||
| 2025-01-15 | Gebauer Julie Jarecke Pres.-Health, Wealth & Career | Grant or award · Restricted Share Unit | +14.71 | 5,262.45 | ||
| 2025-01-15 | Gebauer Julie Jarecke Pres.-Health, Wealth & Career | Grant or award · Dividend Equivalent Rights- 2022 RSU Award | +1.1 | 15.27 | ||
| 2025-01-10 | Qureshi Imran Ahmed Head of North America | Grant or award · Restricted Share Unit | +44.31 | $312.92 | $14K | 2,681.06 |
| 2025-01-10 | Qureshi Imran Ahmed Head of North America | Grant or award · Restricted Share Unit | +9.32 | $312.92 | $3K | 1,565.12 |
Page 27 of 29 · 569 trades