CIK 0000895419 · Accelerated filer
WOLFSPEED, INC.
Sign in to watch- Ticker
- WOLF
- Exchange
- NYSE
- Industry
- Semiconductors & Related Devices
- FY end
- Jun 29
- Incorporated
- DE
- Entity type
- operating
- EIN
- 561572719
- Phone
- 9194075300
- Business address
- 4600 SILICON DR, DURHAM, NC, 27703
- Former names
- CREE, INC., CREE INC, CREE RESEARCH INC /NC/
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −2,800 | $45.36 | $127K | 661,048 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −621 | $45.37 | $28K | 660,427 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −600 | $45.38 | $27K | 659,827 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −1,000 | $45.39 | $45K | 658,827 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −5,829 | $45.40 | $265K | 652,998 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −2,500 | $45.40 | $114K | 650,498 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −50 | $45.41 | $2K | 650,448 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −2,350 | $45.42 | $107K | 648,098 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −1,100 | $45.43 | $50K | 646,998 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −2,500 | $45.44 | $114K | 644,498 |
| 2009-10-26 | PALMOUR JOHN W Director | Sale | −5,000 | $45.45 | $227K | 639,498 |
| 2009-10-26 | PALMOUR JOHN W Director | Option exercise · NONQUALIFIED STOCK OPTION (RIGHT TO BUY) | −150,000 | 0 | ||
| 2009-10-23 | SWOBODA CHARLES M CHAIRMAN, PRESIDENT AND CEO | Option exercise | +39,339 | $41.97 | $1.7M | 270,653 |
| 2009-10-23 | SWOBODA CHARLES M CHAIRMAN, PRESIDENT AND CEO | Sale | −2,000 | $44.42 | $89K | 268,653 |
| 2009-10-23 | SWOBODA CHARLES M CHAIRMAN, PRESIDENT AND CEO | Sale | −7,000 | $44.50 | $312K | 261,653 |
| 2009-10-23 | SWOBODA CHARLES M CHAIRMAN, PRESIDENT AND CEO | Sale | −2,829 | $44.51 | $126K | 258,824 |
| 2009-10-23 | SWOBODA CHARLES M CHAIRMAN, PRESIDENT AND CEO | Sale | −3,000 | $44.51 | $134K | 255,824 |
| 2009-10-23 | SWOBODA CHARLES M CHAIRMAN, PRESIDENT AND CEO | Sale | −3,000 | $44.52 | $134K | 252,824 |
| 2009-10-23 | SWOBODA CHARLES M CHAIRMAN, PRESIDENT AND CEO | Sale | −5,510 | $44.55 | $245K | 247,314 |
| 2009-10-23 | SWOBODA CHARLES M CHAIRMAN, PRESIDENT AND CEO | Sale | −2,000 | $44.55 | $89K | 245,314 |
Page 51 of 93 · 1,850 trades