CIK 0001575793 · Non-accelerated filer<br>Smaller reporting company
Energous Corp
Sign in to watch- Ticker
- WATT
- Exchange
- Nasdaq
- Industry
- Radio & Tv Broadcasting & Communications Equipment
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 461318953
- Phone
- (408) 963-0200
- Business address
- 3590 NORTH FIRST STREET, SUITE 210, SAN JOSE, CA, 95134
- Former names
- DvineWave Inc.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2021-02-23 | Sahejpal Neeraj Senior VP, Product Marketing | Sale | −3,794 | $4.83 | $18K | 255,257 |
| 2021-02-23 | Sereda Brian J Senior Vice President & CFO | Sale | −3,794 | $4.83 | $18K | 262,597 |
| 2021-02-18 | Johnston Cesar COO & EVP, Engineering | Sale | −6,306 | $3.83 | $24K | 351,320 |
| 2021-02-16 | Sereda Brian J Senior Vice President & CFO | Sale | −3,336 | $4.33 | $14K | 266,391 |
| 2021-02-16 | Sahejpal Neeraj Senior VP, Product Marketing | Sale | −2,662 | $4.33 | $12K | 259,051 |
| 2021-02-12 | Johnston Cesar COO & EVP, Engineering | Sale | −9,023 | $4.35 | $39K | 357,626 |
| 2021-02-12 | Sereda Brian J Senior Vice President & CFO | Sale | −7,792 | $4.35 | $34K | 269,727 |
| 2021-02-12 | Sahejpal Neeraj Senior VP, Product Marketing | Sale | −7,898 | $4.35 | $34K | 261,713 |
| 2021-01-04 | Wilkerson Sheryl Director | Grant or award | +5,000 | 46,960 | ||
| 2021-01-04 | Wilkerson Sheryl Director | Grant or award | +25,000 | 66,960 | ||
| 2021-01-04 | Sereda Brian J Senior Vice President & CFO | Sale | −4,471 | $1.89 | $8K | 277,519 |
| 2021-01-04 | Sahejpal Neeraj Senior VP, Product Marketing | Sale | −3,682 | $1.89 | $7K | 269,611 |
| 2021-01-04 | Patel Rahul G. Director | Grant or award | +25,000 | 34,589 | ||
| 2021-01-04 | Patel Rahul G. Director | Sale | −9,589 | $1.89 | $18K | 25,000 |
| 2021-01-04 | NOONEN MICHAEL Director | Grant or award | +25,000 | 48,610 | ||
| 2021-01-04 | Johnston Cesar COO & EVP, Engineering | Sale | −8,562 | $1.89 | $16K | 366,649 |
| 2021-01-04 | FAIRFAX DANIEL W Director | Grant or award | +20,000 | 87,063 | ||
| 2021-01-04 | FAIRFAX DANIEL W Director | Grant or award | +25,000 | 112,063 | ||
| 2021-01-04 | Au Reynette K. Director | Grant or award | +25,000 | 76,378 | ||
| 2020-12-28 | Johnston Cesar COO & EVP, Engineering | Sale | −4,110 | $2.03 | $8K | 375,211 |
Page 7 of 12 · 232 trades