CIK 0000751978 · Large accelerated filer
VICOR CORP
Sign in to watch- Ticker
- VICR
- Exchange
- Nasdaq
- Industry
- Electronic Components, NEC
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 042742817
- Phone
- (978) 470-2900
- Business address
- 25 FRONTAGE ROAD, ANDOVER, MA, 01810
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $15,356,629
- in 7 filings, $14.6M under 10b5-1 plans
Net −$15,356,629. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-05-11 | Morrison Kemble D VP-Corporate Controller | Sale | −100 | $302.52 | $30K | 413 |
| 2026-05-11 | Morrison Kemble D VP-Corporate Controller | Sale | −413 | $303.55 | $125K | 0 |
| 2026-05-11 | Morrison Kemble D VP-Corporate Controller | Option exercise · Non Qualified Stock Option | −372 | 372 | ||
| 2026-05-11 | Morrison Kemble D VP-Corporate Controller | Option exercise · Non Qualified Stock Option | −523 | 2,089 | ||
| 2026-05-11 | Morrison Kemble D VP-Corporate Controller | Option exercise · Non Qualified Stock Option | −680 | 1,360 | ||
| 2026-05-11 | Morrison Kemble D VP-Corporate Controller | Option exercise · Non Qualified Stock Option | −738 | 2,213 | ||
| 2026-05-11 | Tuozzolo Claudio Corp. Vice President | Option exercise | +4,638 | $33.96 | $158K | 17,878 |
| 2026-05-11 | Tuozzolo Claudio Corp. Vice President | Sale | −4,638 | $304.65 | $1.4M | 13,240 |
| 2026-05-11 | Tuozzolo Claudio Corp. Vice President | Option exercise | +4,346 | $50.00 | $217K | 17,586 |
| 2026-05-11 | Tuozzolo Claudio Corp. Vice President | Sale | −4,346 | $304.65 | $1.3M | 13,240 |
| 2026-05-11 | Tuozzolo Claudio Corp. Vice President | Option exercise · Non Qualified Stock Option | −4,638 | 29,913 | ||
| 2026-05-11 | Tuozzolo Claudio Corp. Vice President | Option exercise · Non Qualified Stock Option | −4,346 | 21,381 | ||
| 2026-05-06 | Fendelet Quentin A. Corp. VP - CAO | Option exercise | +2,434 | $50.00 | $122K | 2,434 |
| 2026-05-06 | Fendelet Quentin A. Corp. VP - CAO | Option exercise | +2,169 | $41.61 | $90K | 4,603 |
| 2026-05-06 | Fendelet Quentin A. Corp. VP - CAO | Option exercise | +457 | $60.61 | $28K | 5,060 |
| 2026-05-06 | Fendelet Quentin A. Corp. VP - CAO | Sale | −500 | $270.18 | $135K | 4,560 |
| 2026-05-06 | Fendelet Quentin A. Corp. VP - CAO | Sale | −200 | $271.11 | $54K | 4,360 |
| 2026-05-06 | Fendelet Quentin A. Corp. VP - CAO | Sale | −200 | $272.22 | $54K | 4,160 |
| 2026-05-06 | Fendelet Quentin A. Corp. VP - CAO | Sale | −283 | $274.02 | $78K | 3,877 |
| 2026-05-06 | Fendelet Quentin A. Corp. VP - CAO | Sale | −847 | $275.26 | $233K | 3,030 |
Page 38 of 44 · 868 trades