CIK 0000912093 · Large accelerated filer
VIAVI SOLUTIONS INC.
Sign in to watch- Ticker
- VIAV
- Exchange
- Nasdaq
- Industry
- Semiconductors & Related Devices
- FY end
- Jun 27
- Incorporated
- DE
- Entity type
- operating
- EIN
- 942579683
- Phone
- 4084043600
- Business address
- 1445 SOUTH SPECTRUM BLVD., SUITE 102, CHANDLER, AZ, 85286
- Former names
- JDS UNIPHASE CORP /CA/, UNIPHASE CORP /CA/
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $8,360,037
- in 6 filings, $2.2M under 10b5-1 plans
Net −$8,360,037. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2024-08-28 | McNab Paul EVP, Chief Mktg & Stgy Officer | Grant or award · Restricted Stock Unit | +56,216 | 56,216 | ||
| 2024-08-28 | KHAYKIN OLEG President & CEO | Option exercise | +69,197 | 1,467,973 | ||
| 2024-08-28 | KHAYKIN OLEG President & CEO | Shares withheld for taxes | −28,959 | $8.49 | $246K | 1,439,014 |
| 2024-08-28 | KHAYKIN OLEG President & CEO | Option exercise | +85,081 | 1,524,095 | ||
| 2024-08-28 | KHAYKIN OLEG President & CEO | Shares withheld for taxes | −35,607 | $8.49 | $302K | 1,488,488 |
| 2024-08-28 | KHAYKIN OLEG President & CEO | Option exercise | +110,606 | 1,599,094 | ||
| 2024-08-28 | KHAYKIN OLEG President & CEO | Shares withheld for taxes | −46,289 | $8.49 | $393K | 1,552,805 |
| 2024-08-28 | KHAYKIN OLEG President & CEO | Option exercise · Restricted Stock Units | −69,197 | 0 | ||
| 2024-08-28 | KHAYKIN OLEG President & CEO | Option exercise · Restricted Stock Unit | −85,081 | 85,081 | ||
| 2024-08-28 | KHAYKIN OLEG President & CEO | Option exercise · Restricted Stock Unit | −110,606 | 221,212 | ||
| 2024-08-28 | KHAYKIN OLEG President & CEO | Grant or award · Market Stock Units | +571,428 | 571,428 | ||
| 2024-08-28 | KHAYKIN OLEG President & CEO | Grant or award · Restricted Stock Unit | +380,952 | 380,952 | ||
| 2024-08-28 | Daskal Ilan EVP, CFO | Grant or award · Market Stock Units | +165,343 | 165,343 | ||
| 2024-08-28 | Daskal Ilan EVP, CFO | Grant or award · Restricted Stock Unit | +165,343 | 165,343 | ||
| 2024-08-21 | JABBAR MASOOD Director | Sale 10b5-1 | −30,000 | $8.17 | $245K | 243,514 |
| 2024-08-21 | RONDINONE RALPH SVP Global Operations NSE | Sale 10b5-1 | −1,271 | $8.03 | $10K | 32,722 |
| 2024-08-13 | McNab Paul EVP, Chief Mktg & Stgy Officer | Sale | −7,324 | $7.52 | $55K | 35,631 |
| 2024-05-29 | McNab Paul EVP, Chief Mktg & Stgy Officer | Sale | −6,822 | $7.33 | $50K | 42,955 |
| 2024-05-10 | McNab Paul EVP, Chief Mktg & Stgy Officer | Sale | −4,762 | $7.35 | $35K | 49,777 |
| 2024-05-07 | McNab Paul EVP, Chief Mktg & Stgy Officer | Sale | −3,401 | $7.34 | $25K | 54,539 |
Page 30 of 53 · 1,043 trades