CIK 0001970622 · Non-accelerated filer<br>Smaller reporting company<br>Emerging growth company
USA Rare Earth, Inc.
Sign in to watch- Ticker
- USAR
- Exchange
- Nasdaq
- Industry
- Metal Mining
- FY end
- Dec 31
- Incorporated
- Cayman Islands
- Entity type
- operating
- EIN
- 981720278
- Phone
- 813-867-6155
- Business address
- 100 W AIRPORT ROAD, STILLWATER, OK, 74075
- Former names
- Inflection Point Acquisition Corp. II
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $1,215,376
- in 1 filing
Net −$1,215,376. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2025-08-14 | BLITZER MICHAEL Director | Other disposition · Warrants to purchase Common Stock | −6,000,000 | 0 | ||
| 2025-08-14 | BLITZER MICHAEL Director | Sale · Warrants to purchase Common Stock | −3,813,334 | $5.70 | $21.7M | 0 |
| 2025-08-13 | Kronenfeld David Thomas Chief Legal Officer | Grant or award · Restricted Stock Units | +27,298 | 27,298 | ||
| 2025-08-13 | Kronenfeld David Thomas Chief Legal Officer | Grant or award · Restricted Stock Units | +40,947 | 40,947 | ||
| 2025-08-13 | Kronenfeld David Thomas Chief Legal Officer | Grant or award · Restricted Stock Units | +18,199 | 18,199 | ||
| 2025-08-13 | Ballard Joshua Chief Executive Officer | Grant or award · Restricted Stock Units | +90,992 | 90,992 | ||
| 2025-08-13 | Ballard Joshua Chief Executive Officer | Grant or award · Restricted Stock Units | +181,984 | 181,984 | ||
| 2025-08-13 | Steele William Robert Jr Chief Financial Officer | Grant or award · Restricted Stock Units | +90,992 | 90,992 | ||
| 2025-08-13 | Steele William Robert Jr Chief Financial Officer | Grant or award · Restricted Stock Units | +90,992 | 90,992 | ||
| 2025-08-13 | Gutnick Mordechai Zev Director | Grant or award · Restricted Stock Units | +18,199 | 18,199 | ||
| 2025-08-13 | Gutnick Mordechai Zev Director | Grant or award · Restricted Stock Units | +12,284 | 12,284 | ||
| 2025-08-13 | Kern Paul J Director | Grant or award · Restricted Stock Units | +18,199 | 18,199 | ||
| 2025-08-13 | Kern Paul J Director | Grant or award · Restricted Stock Units | +12,284 | 12,284 | ||
| 2025-08-13 | Trabuco Carolyn Director | Grant or award · Restricted Stock Units | +18,199 | 18,199 | ||
| 2025-08-13 | Trabuco Carolyn Director | Grant or award · Restricted Stock Units | +12,284 | 12,284 | ||
| 2025-08-13 | SCHWETHELM OTTO C Director | Grant or award · Restricted Stock Units | +18,199 | 18,199 | ||
| 2025-08-13 | SCHWETHELM OTTO C Director | Grant or award · Restricted Stock Units | +12,284 | 12,284 | ||
| 2025-08-13 | Smith Tready Director | Grant or award · Restricted Stock Units | +18,199 | 18,199 | ||
| 2025-08-13 | Smith Tready Director | Grant or award · Restricted Stock Units | +12,284 | 12,284 | ||
| 2025-08-13 | Senft Michael F Director | Grant or award · Restricted Stock Units | +18,199 | 18,199 |
Page 6 of 8 · 158 trades