CIK 0000875657 · Accelerated filer<br>Smaller reporting company
ULTRALIFE CORP
Sign in to watch- Ticker
- ULBI
- Exchange
- Nasdaq
- Industry
- Miscellaneous Electrical Machinery, Equipment & Supplies
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 161387013
- Phone
- 3153327100
- Business address
- 2000 TECHNOLOGY PARKWAY, NEWARK, NY, 14513
- Former names
- ULTRALIFE BATTERIES INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-05-30 | WHITMORE BRADFORD T Director | Purchase | +6,500 | $4.29 | $28K | 1,046,969 |
| 2023-05-19 | Manna Michael Edward President and CEO | Option exercise | +315 | $4.29 | $1K | 11,815 |
| 2023-05-19 | Manna Michael Edward President and CEO | Option exercise · Stock Options | −10,000 | 0 | ||
| 2023-05-19 | FAIN PHILIP A CFO and Treasurer | Option exercise | +630 | $4.29 | $3K | 130,630 |
| 2023-05-19 | FAIN PHILIP A CFO and Treasurer | Option exercise · Stock Options | −20,000 | 0 | ||
| 2023-05-11 | WHITMORE BRADFORD T Director | Purchase | +20,256 | $4.08 | $83K | 1,040,469 |
| 2023-05-10 | WHITMORE BRADFORD T Director | Purchase | +3,979 | $4.03 | $16K | 1,020,213 |
| 2023-05-09 | WHITMORE BRADFORD T Director | Purchase | +4,553 | $3.97 | $18K | 1,016,234 |
| 2023-05-03 | Manna Michael Edward President and CEO | Purchase | +1,000 | $4.01 | $4K | 11,500 |
| 2023-03-13 | WHITMORE BRADFORD T Director | Purchase | +14,338 | $4.07 | $58K | 1,011,681 |
| 2023-03-10 | WHITMORE BRADFORD T Director | Purchase | +10,100 | $4.05 | $41K | 997,343 |
| 2023-03-09 | WHITMORE BRADFORD T Director | Purchase | +5,562 | $4.07 | $23K | 987,243 |
| 2023-03-07 | Saeli Thomas Louis Director | Purchase | +5,000 | $4.05 | $20K | 75,446 |
| 2023-03-06 | Manna Michael Edward President and CEO | Purchase | +2,500 | $4.13 | $10K | 10,500 |
| 2023-02-21 | Manna Michael Edward President and CEO | Grant or award | +12,500 | $4.07 | $51K | 8,000 |
| 2022-12-16 | Manna Michael Edward President and CEO | Purchase | +5,071 | $4.13 | $21K | 8,000 |
| 2022-12-16 | WHITMORE BRADFORD T Director | Purchase | +7,200 | $3.98 | $29K | 981,681 |
| 2022-12-15 | WHITMORE BRADFORD T Director | Purchase | +5,138 | $3.94 | $20K | 974,481 |
| 2022-12-14 | WHITMORE BRADFORD T Director | Purchase | +25,694 | $4.01 | $103K | 969,343 |
| 2022-12-14 | Manna Michael Edward President and CEO | Purchase | +200 | $3.91 | $782 | 2,929 |
Page 4 of 9 · 178 trades