CIK 0001013880 · Accelerated filer<br>Smaller reporting company
TTEC Holdings, Inc.
Sign in to watch- Ticker
- TTEC
- Exchange
- Nasdaq
- Industry
- Services-Help Supply Services
- FY end
- Dec 31
- Incorporated
- TX
- Entity type
- operating
- EIN
- 841291044
- Phone
- 303-397-8100
- Business address
- 100 CONGRESS AVENUE, SUITE 1425, AUSTIN, TX, 78701
- Former names
- TELETECH HOLDINGS INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2019-07-01 | Paolillo Regina EVP, CFO & CAO | Shares withheld for taxes | −3,046 | $46.11 | $140K | 208,863 |
| 2019-07-01 | Paolillo Regina EVP, CFO & CAO | Option exercise · Restricted Stock Units | −6,924 | 0 | ||
| 2019-07-01 | Hand Judi EVP, CRO | Option exercise | +6,924 | 157,444 | ||
| 2019-07-01 | Hand Judi EVP, CRO | Shares withheld for taxes | −2,007 | $46.11 | $93K | 155,437 |
| 2019-07-01 | Hand Judi EVP, CRO | Option exercise | +8,699 | 164,136 | ||
| 2019-07-01 | Hand Judi EVP, CRO | Shares withheld for taxes | −3,264 | $46.11 | $151K | 160,872 |
| 2019-07-01 | Hand Judi EVP, CRO | Option exercise · Restricted Stock Units | −6,924 | 0 | ||
| 2019-07-01 | Hand Judi EVP, CRO | Option exercise · Restricted Stock Units | −8,699 | 8,698 | ||
| 2019-07-01 | DEGHETTO MARTIN F EVP, TTEC Engage | Option exercise | +6,924 | 98,854 | ||
| 2019-07-01 | DEGHETTO MARTIN F EVP, TTEC Engage | Shares withheld for taxes | −2,007 | $46.11 | $93K | 96,847 |
| 2019-07-01 | DEGHETTO MARTIN F EVP, TTEC Engage | Option exercise | +8,699 | 105,546 | ||
| 2019-07-01 | DEGHETTO MARTIN F EVP, TTEC Engage | Shares withheld for taxes | −3,274 | $46.11 | $151K | 102,272 |
| 2019-07-01 | DEGHETTO MARTIN F EVP, TTEC Engage | Option exercise · Restricted Stock Units | −6,924 | 0 | ||
| 2019-07-01 | DEGHETTO MARTIN F EVP, TTEC Engage | Option exercise · Restricted Stock Units | −8,699 | 8,698 | ||
| 2019-07-01 | POLLEMA STEVEN C EVP, TTEC Digital | Option exercise | +2,770 | 20,921 | ||
| 2019-07-01 | POLLEMA STEVEN C EVP, TTEC Digital | Shares withheld for taxes | −812 | $46.11 | $37K | 20,109 |
| 2019-07-01 | POLLEMA STEVEN C EVP, TTEC Digital | Option exercise | +2,863 | 22,972 | ||
| 2019-07-01 | POLLEMA STEVEN C EVP, TTEC Digital | Shares withheld for taxes | −839 | $46.11 | $39K | 22,133 |
| 2019-07-01 | POLLEMA STEVEN C EVP, TTEC Digital | Option exercise · Restricted Stock Units | −2,770 | 0 | ||
| 2019-07-01 | POLLEMA STEVEN C EVP, TTEC Digital | Option exercise · Restricted Stock Units | −2,863 | 2,863 |
Page 26 of 29 · 566 trades