Sign in

CIK 0000732026

  • Non-accelerated filer
  • Smaller reporting company

TRIO-TECH INTERNATIONAL

Sign in to watch
Ticker
TRT
Exchange
Nasdaq
Industry
Special Industry Machinery, NEC
FY end
Jun 30
Incorporated
CA
Entity type
Operating
EIN
952086631
Phone
+1 818-787-7000
Business address
16139 WYANDOTTE ST., VAN NUYS, CA, 91406
Former names
TRIO TECH INTERNATIONAL
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2008-03-13 HOROWITZ RICHARD M Director Purchase +450 $5.40 $2K 209,500
2008-03-12 HOROWITZ RICHARD M Director Purchase +100 $5.54 $554 209,050
2008-03-11 HOROWITZ RICHARD M Director Purchase +2,400 $5.48 $13K 208,001
2008-03-11 HOROWITZ RICHARD M Director Purchase +949 $5.44 $5K 208,950
2008-03-10 HOROWITZ RICHARD M Director Purchase +2,400 $5.58 $13K 202,801
2008-03-10 HOROWITZ RICHARD M Director Purchase +2,800 $5.57 $16K 205,601
2008-03-07 HOROWITZ RICHARD M Director Purchase +1,400 $5.58 $8K 196,801
2008-03-07 HOROWITZ RICHARD M Director Purchase +3,600 $5.60 $20K 200,401
2008-03-06 HOROWITZ RICHARD M Director Purchase +4,000 $5.56 $22K 194,601
2008-03-06 HOROWITZ RICHARD M Director Purchase +800 $5.59 $4K 195,401
2008-02-21 HOROWITZ RICHARD M Director Purchase +400 $6.85 $3K 190,601
2008-02-20 HOROWITZ RICHARD M Director Purchase +100 $6.96 $696 190,201
2008-02-19 HOROWITZ RICHARD M Director Purchase +800 $7.06 $6K 190,101
2008-02-15 HOROWITZ RICHARD M Director Purchase +1,200 $7.06 $8K 189,301
2008-02-14 HOROWITZ RICHARD M Director Purchase +2,000 $7.10 $14K 188,101
2008-02-12 HOROWITZ RICHARD M Director Purchase +2,000 $7.16 $14K 184,101
2008-02-12 HOROWITZ RICHARD M Director Purchase +2,000 $7.30 $15K 186,101
2007-12-04 ADELMAN JASON T Director Grant or award · Stock Option (Right to Buy) +10,000 10,000
2007-12-04 YONG S W Chief Executive Officer Grant or award · Stock Option (Right to Buy) +20,000 20,000
2007-12-04 WILSON A CHARLES Director Grant or award · Stock Option (Right to Buy) +20,000 20,000

Page 25 of 30 · 597 trades