Sign in

CIK 0000099780 · Large accelerated filer

TRINITY INDUSTRIES INC

Sign in to watch
Ticker
TRN
Exchange
NYSE
Industry
Railroad Equipment
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
750225040
Phone
214-631-4420
Business address
14221 N DALLAS PARKWAY, SUITE 1100, DALLAS, TX, 75254
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$502,350
in 1 filing, $502K under 10b5-1 plans

Net −$502,350. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Poet Kevin −$502K EVP Operations & Support Svcs sold 20% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2020-01-30 Boze Brandon B Director Purchase +45,389 $20.90 $949K 25,669,427
2020-01-30 Marchetto Eric R SVP & Group Pres. Trinity Rail Grant or award +47,439 194,406
2020-01-29 Boze Brandon B Director Purchase +10,531 $21.00 $221K 25,624,038
2020-01-28 Boze Brandon B Director Purchase +43,744 $20.95 $916K 25,613,507
2020-01-27 Boze Brandon B Director Purchase +92,834 $20.79 $1.9M 25,569,763
2020-01-24 Boze Brandon B Director Purchase +74,535 $20.75 $1.5M 25,476,929
2020-01-23 Boze Brandon B Director Purchase +111,076 $20.69 $2.3M 25,402,394
2020-01-23 Madison Brian D President, TILC Grant or award +14,382 69,302
2020-01-22 Boze Brandon B Director Purchase +92,787 $20.51 $1.9M 25,291,318
2020-01-21 Boze Brandon B Director Purchase +101,967 $20.37 $2.1M 25,198,531
2020-01-21 Boze Brandon B Director Purchase +101,367 $20.37 $2.1M 25,197,931
2020-01-17 Boze Brandon B Director Purchase +83,924 $20.93 $1.8M 25,096,564
2020-01-17 Boze Brandon B Director Purchase +83,924 $20.93 $1.8M 25,096,564
2020-01-16 Boze Brandon B Director Purchase +142 $20.98 $3K 25,012,640
2020-01-16 Boze Brandon B Director Purchase +142 $20.98 $3K 25,012,640
2020-01-15 Boze Brandon B Director Purchase +89,462 $20.67 $1.8M 25,012,498
2020-01-14 Boze Brandon B Director Purchase +32,492 $20.85 $677K 24,923,036
2020-01-13 Boze Brandon B Director Purchase +546 $21.00 $11K 24,890,544
2019-12-31 Lovett Melendy E Senior Vice President & CFO Grant or award · Trinity Phantom Stock Units +108 $22.15 $2K 14,105
2019-12-31 ECHOLS LELDON E Director Grant or award · Trinity Phantom Stock Units +455 $22.15 $10K 59,836

Page 17 of 19 · 367 trades