CIK 0001798562
- Non-accelerated filer
TMC the metals Co Inc.
Sign in to watch- Ticker
- TMC
- Exchange
- Nasdaq
- Industry
- Metal Mining
- FY end
- Dec 31
- Incorporated
- British Columbia, Canada
- Entity type
- Operating
- Phone
- +1 888-458-3420
- Business address
- 1111 WEST HASTINGS STREET, 15TH FLOOR, VANCOUVER, British Columbia, Canada, V6E 2J3
- Former names
- Sustainable Opportunities Acquisition Corp.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2021-11-22 | Gedeon Christelle CLO and Corp Sec | Grant or award | +156,250 | 265,625 | ||
| 2021-11-22 | O'Sullivan Anthony Chief Development Officer | Grant or award | +312,500 | 312,500 | ||
| 2021-11-22 | Barron Gerard Chief Executive Officer | Purchase | +15,500 | $3.22 | $50K | 14,259,252 |
| 2021-09-30 | Karkar Andrei Director | Purchase | +2,250,110 | $4.44 | $10.0M | 41,872,019 |
| 2021-09-30 | Barron Gerard Chief Executive Officer | Purchase | +34,000 | $4.41 | $150K | 14,243,752 |
| 2021-09-13 | Stryker Gina Director | Grant or award | +8,032 | 8,032 | ||
| 2021-09-13 | Siamomua Amelia Kinahoi Director | Grant or award | +8,032 | 8,032 | ||
| 2021-09-13 | Madsbjerg Christian Director | Grant or award | +8,032 | 8,032 | ||
| 2021-09-13 | Leonard Scott Edward Director | Grant or award | +8,032 | 8,032 | ||
| 2021-09-13 | Khama Sheila Director | Grant or award | +8,032 | 8,032 | ||
| 2021-09-13 | Karkar Andrei Director | Grant or award | +8,032 | 8,032 | ||
| 2021-09-13 | Hall Andrew Director | Grant or award | +8,032 | 8,032 | ||
| 2021-09-09 | Stone Gregory Chief Ocean Scientist | Grant or award | +33,076 | 33,076 | ||
| 2021-09-09 | Stone Gregory Chief Ocean Scientist | Grant or award · Stock Option (right to buy) | +1,157,862 | 1,157,862 | ||
| 2021-09-09 | Stone Gregory Chief Ocean Scientist | Grant or award · Stock Option (right to buy) | +165,751 | 165,751 | ||
| 2021-09-09 | Stone Gregory Chief Ocean Scientist | Grant or award · Stock Option (right to buy) | +505,630 | 505,630 | ||
| 2021-09-09 | Stone Gregory Chief Ocean Scientist | Grant or award · Class A Special Shares | +722 | 722 | ||
| 2021-09-09 | Stone Gregory Chief Ocean Scientist | Grant or award · Class B Special Shares | +1,443 | 1,443 | ||
| 2021-09-09 | Stone Gregory Chief Ocean Scientist | Grant or award · Class C Special Shares | +1,443 | 1,443 | ||
| 2021-09-09 | Stone Gregory Chief Ocean Scientist | Grant or award · Class D Special Shares | +2,886 | 2,886 |
Page 15 of 20 · 394 trades