CIK 0001534675 · Large accelerated filer
Tecnoglass Holdings Inc.
Sign in to watch- Ticker
- TGLS
- Exchange
- NYSE
- Industry
- Flat Glass
- FY end
- Dec 31
- Incorporated
- Cayman Islands
- Entity type
- operating
- Phone
- 1(305)638-5151
- Business address
- 3550 NW 49TH STREET,, MIAMI, FL, 33142
- Former names
- Tecnoglass Inc., Andina Acquisition Corp
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2017-10-02 | Azout Samuel R Director | Grant or award | +7,072 | 11,446 | ||
| 2017-06-09 | Byorum Martha L Director | Sale | −5,000 | $9.27 | $46K | 110,579 |
| 2017-02-01 | Energy Holding Corp 10% owner | Gift | −37,968 | 21,813,685 | ||
| 2017-01-03 | Torres Julio A. Director | Grant or award | +165 | 104,374 | ||
| 2017-01-03 | Byorum Martha L Director | Grant or award | −370 | 115,579 | ||
| 2017-01-03 | Azout Samuel R Director | Grant or award | +165 | 4,374 | ||
| 2016-12-20 | Energy Holding Corp 10% owner | Other acquisition | +1,500,000 | 21,621,442 | ||
| 2016-12-08 | Byorum Martha L Director | Sale | −10,200 | $11.83 | $121K | 115,209 |
| 2016-12-07 | Byorum Martha L Director | Sale | −2,800 | $11.84 | $33K | 125,409 |
| 2016-12-02 | Daes Christian T Chief Operating Officer | Grant or award | +168,912 | 168,912 | ||
| 2016-12-02 | Daes Jose M Chief Executive Officer | Grant or award | +227,664 | 227,664 | ||
| 2016-10-03 | Azout Samuel R Director | Grant or award | +4,209 | 4,209 | ||
| 2016-10-03 | WEIL A LORNE Director | Grant or award | +4,209 | 99,902 | ||
| 2016-10-03 | Vilarino Juan Carlos Director | Grant or award | +4,209 | 20,251 | ||
| 2016-10-03 | Torres Julio A. Director | Grant or award | +4,209 | 104,209 | ||
| 2016-10-03 | Byorum Martha L Director | Grant or award | +4,209 | 128,209 | ||
| 2016-09-12 | Vilarino Juan Carlos Director | Other acquisition | +16,042 | 16,042 | ||
| 2016-09-12 | Energy Holding Corp 10% owner | Other disposition | −2,491,503 | 19,891,270 | ||
| 2016-09-08 | Energy Holding Corp 10% owner | Purchase | +315,632 | 22,382,773 | ||
| 2016-09-08 | Energy Holding Corp 10% owner | Sale · Warrant | −789,082 | 0 |
Page 4 of 6 · 107 trades