Sign in

CIK 0001537435 · Non-accelerated filer<br>Smaller reporting company

TECOGEN INC.

Sign in to watch
Ticker
TGEN
Exchange
NYSE
Industry
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
043536131
Phone
781-466-6400
Business address
76 TREBLE COVE ROAD, BLDG. 1, NORTH BILLERICA, MA, 01862
Former names
TECOGEN INC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2023-09-08 LEWIS EARL R Director Purchase +10,000 $0.95 $10K 514,683
2023-09-07 HATSOPOULOS JOHN Director Purchase +200 $1.00 $200 479,005
2023-09-05 LEWIS EARL R Director Purchase +10,000 $1.00 $10K 504,683
2023-09-05 HATSOPOULOS JOHN Director Purchase +10,000 $0.97 $10K 478,805
2023-08-30 Rangesh Abinand Chief Executive Officer Purchase +800 $1.02 $816 10,301
2023-08-23 Rangesh Abinand Chief Executive Officer Purchase +200 $1.02 $204 9,501
2023-08-22 HATSOPOULOS JOHN Director Purchase +5,000 $1.12 $6K 468,805
2023-08-17 HATSOPOULOS JOHN Director Purchase +4,674 $1.04 $5K 463,805
2023-08-15 Rangesh Abinand Chief Executive Officer Purchase +1 $0.95 $1 9,301
2023-08-15 HATSOPOULOS JOHN Director Purchase +5,000 $1.00 $5K 459,131
2023-08-14 LEWIS EARL R Director Purchase +1,500 $1.00 $2K 494,683
2023-06-26 HATSOPOULOS JOHN Director Purchase +1,000 $0.96 $960 454,131
2023-06-20 HATSOPOULOS JOHN Director Purchase +3,000 $1.00 $3K 453,131
2023-06-20 Rangesh Abinand Chief Executive Officer Purchase +1,500 $1.04 $2K 9,300
2023-06-15 HATSOPOULOS JOHN Director Purchase +5,000 $1.11 $6K 450,131
2023-06-13 ALBERTINE JOHN M Director Grant or award · Stock Option (Right to Buy) +25,000 $1.10 $28K 125,000
2023-06-13 HOLUBOW FRED Director Grant or award · Stock Option (Right to Buy) +25,000 $1.10 $28K 175,000
2023-06-13 LEWIS EARL R Director Grant or award · Stock Option (Right to Buy) +25,000 $1.10 $28K 175,000
2023-06-13 GHONIEM AHMED Director Grant or award · Stock Option (Right to Buy) +25,000 $1.10 $28K 187,723
2023-06-13 GALITEVA ANGELINA Director Grant or award · Stock Option (Right to Buy) +25,000 $1.10 $28K 175,000

Page 8 of 16 · 317 trades