Sign in

CIK 0000096021

  • Large accelerated filer
Ticker
SYY
Exchange
NYSE
Industry
Wholesale-Groceries & Related Products
FY end
Jul 3
Incorporated
DE
Entity type
Operating
EIN
741648137
Phone
+1 281-584-1390
Business address
1390 ENCLAVE PKWY, HOUSTON, TX, 77077
Open-market buys, last 90 days
$191,550
in 1 filing
Open-market sales, last 90 days
$741,569
in 2 filings, $742K under 10b5-1 plans

Net −$550,019. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Phillips Ronald L −$742K EVP and CHRO sold 15% of stake
  2. Ondrof Thomas Gerard +$192K Director 1 filing

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2020-12-07 Bertrand Greg D EVP Sale −36,403 $76.97 $2.8M 38,402.75
2020-12-07 Bertrand Greg D EVP Option exercise · Stock Option (Right to Buy) −36,403 0
2020-12-03 Frank Joshua D. Director Sale −185,621 $73.19 $13.6M 20,658,307
2020-12-03 Frank Joshua D. Director Sale −64,379 $73.68 $4.7M 20,593,928
2020-12-03 PELTZ NELSON Director Sale −185,621 $73.19 $13.6M 20,658,307
2020-12-03 PELTZ NELSON Director Sale −64,379 $73.68 $4.7M 20,593,928
2020-12-02 Frank Joshua D. Director Sale −550,000 $72.92 $40.1M 20,843,928
2020-12-02 PELTZ NELSON Director Sale −550,000 $72.92 $40.1M 20,843,928
2020-11-27 Frank Joshua D. Director Sale −74,277 $71.42 $5.3M 21,396,328
2020-11-27 Frank Joshua D. Director Sale −2,400 $72.07 $173K 21,393,928
2020-11-27 PELTZ NELSON Director Sale −74,277 $71.42 $5.3M 21,396,328
2020-11-27 PELTZ NELSON Director Sale −2,400 $72.07 $173K 21,393,928
2020-11-25 Frank Joshua D. Director Sale −743,323 $72.06 $53.6M 21,470,605
2020-11-25 PELTZ NELSON Director Sale −743,323 $72.06 $53.6M 21,470,605
2020-11-24 Frank Joshua D. Director Sale −371,163 $72.86 $27.0M 22,251,977
2020-11-24 Frank Joshua D. Director Sale −38,049 $73.59 $2.8M 22,213,928
2020-11-24 PELTZ NELSON Director Sale −371,163 $72.86 $27.0M 22,251,977
2020-11-24 PELTZ NELSON Director Sale −38,049 $73.59 $2.8M 22,213,928
2020-11-20 Frank Joshua D. Director Grant or award +2,570 4,840
2020-11-20 PELTZ NELSON Director Grant or award +2,570 4,840

Page 34 of 39 · 765 trades