CIK 0001351636
- Non-accelerated filer
- Smaller reporting company
SOUNDTHINKING, INC.
Sign in to watch- Ticker
- SSTI
- Exchange
- Nasdaq
- Industry
- Services-Prepackaged Software
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 470949915
- Phone
- +1 510-794-3100
- Business address
- 39300 CIVIC CENTER DRIVE, SUITE 300, FREMONT, CA, 94538
- Former names
- SHOTSPOTTER, INC, Shotspotter Inc, SHOTSPOTTER INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $7,032
- in 1 filing
Net −$7,032. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2022-12-12 | Ames Paul S. SVP Products and Technology | Sale | −134 | $34.11 | $5K | 64,381 |
| 2022-12-08 | Ames Paul S. SVP Products and Technology | Sale | −97 | $33.14 | $3K | 64,515 |
| 2022-12-07 | Ames Paul S. SVP Products and Technology | Sale | −113 | $31.90 | $4K | 64,612 |
| 2022-11-18 | Ames Paul S. SVP Products and Technology | Sale | −404 | $33.77 | $14K | 64,710 |
| 2022-09-12 | Ames Paul S. SVP Products and Technology | Sale | −170 | $29.66 | $5K | 65,114 |
| 2022-09-08 | Ames Paul S. SVP Products and Technology | Sale | −126 | $30.03 | $4K | 65,284 |
| 2022-09-07 | Ames Paul S. SVP Products and Technology | Sale | −147 | $30.29 | $4K | 65,410 |
| 2022-08-18 | Ames Paul S. SVP Products and Technology | Sale | −400 | $35.67 | $14K | 65,557 |
| 2022-06-10 | Ames Paul S. SVP Products and Technology | Sale | −172 | $29.74 | $5K | 65,957 |
| 2022-06-08 | Ames Paul S. SVP Products and Technology | Sale | −127 | $28.87 | $4K | 66,129 |
| 2022-06-07 | Ames Paul S. SVP Products and Technology | Sale | −146 | $29.67 | $4K | 66,256 |
| 2022-05-18 | Ames Paul S. SVP Products and Technology | Sale | −307 | $28.86 | $9K | 65,725 |
| 2022-03-10 | Ames Paul S. SVP Products and Technology | Sale | −150 | $30.33 | $5K | 65,502 |
| 2022-03-08 | Ames Paul S. SVP Products and Technology | Sale | −112 | $28.62 | $3K | 65,652 |
| 2022-03-07 | Ames Paul S. SVP Products and Technology | Sale | −122 | $29.83 | $4K | 65,764 |
| 2022-02-25 | Ames Paul S. SVP Products and Technology | Sale | −1,062 | $24.72 | $26K | 65,886 |
| 2022-02-17 | Ames Paul S. SVP Products and Technology | Grant or award | +14,194 | 66,948 | ||
| 2022-02-17 | Ames Paul S. SVP Products and Technology | Grant or award · Stock Option (Right to Buy) | +23,915 | 23,915 | ||
| 2022-01-18 | Ames Paul S. SVP Products and Technology | Exercise or conversion | +63 | $3.06 | $193 | 52,733 |
| 2022-01-18 | Ames Paul S. SVP Products and Technology | Exercise or conversion | +21 | $3.06 | $64 | 52,754 |
Page 1 of 4 · 67 trades