Sign in

CIK 0000894315

  • Large accelerated filer

SITE Centers Corp.

Sign in to watch
Ticker
SITC
Exchange
NYSE
Industry
Real Estate Investment Trusts
FY end
Dec 31
Incorporated
OH
Entity type
Operating
EIN
341723097
Phone
+1 216-755-5500
Business address
3300 ENTERPRISE PARKWAY, BEACHWOOD, OH, 44122
Former names
DDR CORP, DEVELOPERS DIVERSIFIED REALTY CORP, DEVELOPERS DIVERSIFIED REALTY
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$20,313
in 1 filing

Net −$20,313. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Kitlowski Aaron −$20K EVP & General Counsel sold 28% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2024-08-15 Otto Alexander Director Grant or award −1,923 15,866,677
2024-08-01 Otto Alexander Director Sale −293,874 $15.44 $4.5M 15,864,754
2024-07-31 Otto Alexander Director Sale −424,355 $15.61 $6.6M 16,158,628
2024-06-28 Otto Alexander Director Sale −357,568 $14.40 $5.1M 16,582,983
2024-06-27 Otto Alexander Director Sale −327,735 $14.25 $4.7M 16,940,551
2024-06-26 Otto Alexander Director Sale −228,042 $14.11 $3.2M 17,268,286
2024-06-25 Otto Alexander Director Sale −231,198 $14.17 $3.3M 17,496,328
2024-06-24 Otto Alexander Director Sale −384,663 $14.50 $5.6M 17,727,526
2024-06-21 Otto Alexander Director Sale −240,958 $14.36 $3.5M 18,112,189
2024-06-20 Otto Alexander Director Sale −191,167 $14.36 $2.7M 18,353,147
2024-06-18 Otto Alexander Director Sale −82,984 $14.40 $1.2M 18,544,314
2024-06-17 Otto Alexander Director Sale −111,811 $14.51 $1.6M 18,627,298
2024-06-14 Otto Alexander Director Sale −149,835 $14.56 $2.2M 18,739,109
2024-06-13 Otto Alexander Director Sale −182,383 $14.62 $2.7M 18,888,944
2024-06-12 Otto Alexander Director Sale −242,573 $14.71 $3.6M 19,071,327
2024-06-11 Otto Alexander Director Sale −209,076 $14.36 $3.0M 19,313,900
2024-06-10 Otto Alexander Director Sale −91,778 $14.56 $1.3M 19,522,976
2024-05-15 Otto Alexander Director Grant or award +2,007 19,614,754
2024-02-15 Otto Alexander Director Grant or award +1,999 19,612,747
2023-11-15 Otto Alexander Director Grant or award +2,086 19,610,748

Page 1 of 3 · 55 trades