Sign in

CIK 0001490978

  • Large accelerated filer

Schrodinger, Inc.

Sign in to watch
Ticker
SDGR
Exchange
Nasdaq
Industry
Pharmaceutical Preparations
FY end
Dec 31
Incorporated
DE
Entity type
Operating
EIN
954284541
Phone
+1 503-299-1150
Business address
1540 BROADWAY, 24TH FLOOR, NEW YORK, NY, 10036
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$2,781,663
in 3 filings, $2.8M under 10b5-1 plans

Net −$2,781,663. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2020-12-02 Daniel Jennifer Exercise or conversion −1,923 $4.34 $8K 8,611
2020-12-02 Daniel Jennifer Exercise or conversion −10,033 $3.07 $31K 18,644
2020-12-02 Daniel Jennifer Sale −1,500 $64.60 $97K 17,144
2020-12-02 Daniel Jennifer Sale −8,556 $65.94 $564K 8,588
2020-12-02 Daniel Jennifer Sale −1,900 $66.43 $126K 6,688
2020-12-02 Daniel Jennifer Exercise or conversion · Stock Option (right to buy) −1,923 16,219
2020-12-02 Daniel Jennifer Exercise or conversion · Stock Option (right to buy) −10,033 46,821
2020-12-01 Daniel Jennifer Exercise or conversion +1,923 $4.34 $8K 8,611
2020-12-01 Daniel Jennifer Exercise or conversion +10,032 $3.07 $31K 18,643
2020-12-01 Daniel Jennifer Sale −3,605 $67.96 $245K 15,038
2020-12-01 Daniel Jennifer Sale −4,226 $68.75 $291K 10,812
2020-12-01 Daniel Jennifer Sale −3,324 $70.07 $233K 7,488
2020-12-01 Daniel Jennifer Sale −800 $70.68 $57K 6,688
2020-12-01 Daniel Jennifer Exercise or conversion · Stock Option (right to buy) −1,923 18,142
2020-12-01 Daniel Jennifer Exercise or conversion · Stock Option (right to buy) −10,032 56,854
2020-11-30 D'Cruz Cony Exercise or conversion +2,314 $4.34 $10K 2,314
2020-11-30 D'Cruz Cony Exercise or conversion +2,061 $2.92 $6K 4,375
2020-11-30 D'Cruz Cony Sale −4,375 $70.30 $308K 0
2020-11-30 D'Cruz Cony Sale −2,000 $70.30 $141K 169,082
2020-11-30 D'Cruz Cony Exercise or conversion · Stock Option (right to buy) −2,314 20,065

Page 47 of 60 · 1,192 trades