Sign in

CIK 0002019793 · <br>Emerging growth company

XCF Global, Inc.

Sign in to watch
Ticker
SAFX
Exchange
Nasdaq
Industry
Industrial Organic Chemicals
FY end
Dec 31
Incorporated
DE
Entity type
operating
Phone
408-332-2264
Business address
3040 POST OAK BLVD., FLOOR 18 SUITE 164, HOUSTON, TX, 77056
Former names
Focus Impact BH3 NewCo, Inc.
Open-market buys, last 90 days
$142,083,451
in 1 filing
Open-market sales, last 90 days
$0
in 0 filings

Net +$142,083,451. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. EEME Energy SPV I, LLC +$142.1M 10% owner 1 filing
Date Insider Transaction Shares Price Value Owned after
2026-01-14 SOULE RANDY 10% owner Sale −200,000 $0.15 $31K 76,067,285
2026-01-13 SOULE RANDY 10% owner Sale −200,000 $0.16 $31K 77,428,648
2026-01-13 SOULE RANDY 10% owner Sale −200,000 $0.16 $32K 77,228,648
2026-01-13 SOULE RANDY 10% owner Sale −200,000 $0.16 $32K 77,028,648
2026-01-13 SOULE RANDY 10% owner Sale −200,000 $0.17 $34K 76,828,648
2026-01-13 SOULE RANDY 10% owner Sale −200,000 $0.18 $35K 76,628,648
2026-01-12 SOULE RANDY 10% owner Sale −73,000 $0.15 $11K 78,028,648
2026-01-12 SOULE RANDY 10% owner Sale −200,000 $0.16 $32K 77,828,648
2026-01-12 SOULE RANDY 10% owner Sale −200,000 $0.16 $32K 77,628,648
2026-01-09 SOULE RANDY 10% owner Sale −200,000 $0.16 $31K 78,501,648
2026-01-09 SOULE RANDY 10% owner Sale −200,000 $0.16 $32K 78,301,648
2026-01-09 SOULE RANDY 10% owner Sale −200,000 $0.16 $32K 78,101,648
2026-01-08 SOULE RANDY 10% owner Sale −200,000 $0.17 $34K 78,701,648
2025-06-06 Kim Si-Yeon Director Grant or award +100,000 100,000
2025-06-06 Cockrell Sanford Alonza III Director Grant or award +100,000 100,000

Page 2 of 2 · 35 trades