Sign in

CIK 0001111485 · Accelerated filer

RxSight, Inc.

Sign in to watch
Ticker
RXST
Exchange
Nasdaq
Industry
Ophthalmic Goods
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
943268801
Phone
949-521-7822
Business address
100 COLUMBIA STREET, SUITE 120, ALISO VIEJO, CA, 92656
Former names
CALHOUN VISION INC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$117,951
in 4 filings

Net −$117,951. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2024-01-22 Goldshleger Ilya Chief Operating Officer Option exercise 10b5-1 +5,000 $18.90 $95K 31,475
2024-01-22 Goldshleger Ilya Chief Operating Officer Sale 10b5-1 −5,000 $48.00 $240K 26,475
2024-01-22 Goldshleger Ilya Chief Operating Officer Option exercise · Stock Option (right to buy) 10b5-1 −5,000 9,360
2024-01-18 Maniar Shweta Director Sale 10b5-1 −3,520 $45.69 $161K 15,009
2024-01-18 Maniar Shweta Director Sale 10b5-1 −2,879 $45.76 $132K 12,130
2024-01-09 Goldshleger Ilya Chief Operating Officer Option exercise 10b5-1 +5,000 $18.90 $95K 31,475
2024-01-09 Goldshleger Ilya Chief Operating Officer Sale 10b5-1 −5,000 $47.00 $235K 26,475
2024-01-09 Goldshleger Ilya Chief Operating Officer Option exercise · Stock Option (right to buy) 10b5-1 −5,000 14,360
2024-01-09 Weinberg Eric Chief Commercial Officer Sale 10b5-1 −10,000 $46.00 $460K 319,978
2024-01-08 Weinberg Eric Chief Commercial Officer Sale 10b5-1 −10,000 $42.00 $420K 329,978
2024-01-08 Warner Robert Keith Director Sale 10b5-1 −16,530 $42.37 $700K 7,220
2024-01-08 Warner Robert Keith Director Sale 10b5-1 −7,220 $43.42 $314K 0
2024-01-08 Maniar Shweta Director Sale 10b5-1 −6,418 $45.00 $289K 18,529
2024-01-08 Kurtz Ronald M MD President & CEO Sale 10b5-1 −31,250 $43.50 $1.4M 835,860
2024-01-08 Kurtz Ronald M MD President & CEO Sale 10b5-1 −31,250 $45.00 $1.4M 804,610
2024-01-08 Goldshleger Ilya Chief Operating Officer Option exercise 10b5-1 +15,000 $15.08 $226K 41,475
2024-01-08 Goldshleger Ilya Chief Operating Officer Sale 10b5-1 −5,000 $42.00 $210K 36,475
2024-01-08 Goldshleger Ilya Chief Operating Officer Sale 10b5-1 −5,000 $43.00 $215K 31,475
2024-01-08 Goldshleger Ilya Chief Operating Officer Sale 10b5-1 −5,000 $45.00 $225K 26,475
2024-01-08 Goldshleger Ilya Chief Operating Officer Option exercise · Stock Option (right to buy) 10b5-1 −15,000 115,207

Page 16 of 25 · 491 trades