Sign in

CIK 0000744187

  • Large accelerated filer

REX AMERICAN RESOURCES Corp

Sign in to watch
Ticker
REX
Exchange
NYSE
Industry
Industrial Organic Chemicals
FY end
Jan 31
Incorporated
DE
Entity type
Operating
EIN
311095548
Phone
+1 937-276-3931
Business address
7720 PARAGON ROAD, DAYTON, OH, 45459
Former names
REX STORES CORP
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$2,127,535
in 1 filing

Net −$2,127,535. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. ROSE STUART A −$2.1M Executive COB sold 2% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.27 $9K 647,722
2016-09-15 ROSE STUART A Executive COB Purchase −200 $86.27 $17K 647,522
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.28 $9K 647,422
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.31 $9K 647,322
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.32 $9K 647,222
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.33 $9K 647,122
2016-09-15 ROSE STUART A Executive COB Sale −200 $86.37 $17K 646,922
2016-09-15 ROSE STUART A Executive COB Sale −300 $86.38 $26K 646,622
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.41 $9K 646,522
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.41 $9K 646,422
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.43 $9K 646,322
2016-09-15 ROSE STUART A Executive COB Sale −100 $86.50 $9K 646,122
2016-09-08 BRUGGEMAN DOUGLAS CFO, VP-Finance, Treasurer Sale −1,500 $85.00 $128K 33,651
2016-09-02 TOMCHIN LAWRENCE Director Sale −2,000 $85.00 $170K 144,380
2016-08-29 BRUGGEMAN DOUGLAS CFO-VP-Finance; Treasurer Sale −2,000 $81.40 $163K 35,151
2016-08-25 TOMCHIN LAWRENCE Director Gift −3,558 146,380
2016-07-01 TOMCHIN LAWRENCE Director Sale −2,000 $60.00 $120K 149,938
2016-06-15 FISHER LEE Director Grant or award +423 819
2016-06-15 Rizvi Zafar A CEO; President Grant or award +8,302 59,162
2016-06-15 Alphonso Mervyn L Director Grant or award +423 1,819

Page 28 of 42 · 838 trades