Sign in

CIK 0000718332 · Non-accelerated filer<br>Smaller reporting company

RAVE RESTAURANT GROUP, INC.

Sign in to watch
Ticker
RAVE
Exchange
Nasdaq
Industry
Wholesale-Groceries & Related Products
FY end
Jun 27
Incorporated
MO
Entity type
operating
EIN
453189287
Phone
469-384-5000
Business address
3551 PLANO PARKWAY, THE COLONY, TX, 75056
Former names
PIZZA INN HOLDINGS, INC /MO/, PIZZA INN INC /MO/
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2022-05-26 SCHWARZ MARK E Chairman Purchase +10,986 $0.88 $10K 3,078,694
2022-05-25 SCHWARZ MARK E Chairman Purchase +3,000 $0.87 $3K 3,067,708
2022-05-24 SCHWARZ MARK E Chairman Purchase +990 $0.87 $861 3,064,708
2022-05-23 SCHWARZ MARK E Chairman Purchase +14,126 $0.87 $12K 3,063,718
2022-05-20 SCHWARZ MARK E Chairman Purchase +10,452 $0.88 $9K 3,049,592
2022-05-19 SCHWARZ MARK E Chairman Purchase +11,266 $0.89 $10K 3,039,140
2022-05-18 SCHWARZ MARK E Chairman Purchase +9,843 $0.90 $9K 3,027,874
2022-05-17 SCHWARZ MARK E Chairman Purchase +7,600 $0.90 $7K 3,018,031
2022-05-16 SCHWARZ MARK E Chairman Purchase +18,777 $0.88 $17K 3,010,431
2022-05-12 SCHWARZ MARK E Chairman Purchase +10,700 $0.87 $9K 140,691
2022-05-12 SCHWARZ MARK E Chairman Purchase +2,201 $0.87 $2K 2,991,654
2022-05-11 SCHWARZ MARK E Chairman Purchase +18,000 $0.86 $15K 129,991
2022-05-10 SCHWARZ MARK E Chairman Purchase +11,300 $0.87 $10K 111,991
2022-05-10 Solano Brandon President & CEO Purchase +25,000 $0.85 $21K 64,669
2022-05-10 FENDLEY CLINTON DAYNE Chief Financial Officer Purchase +28,700 $0.88 $25K 84,416
2021-01-08 FENDLEY CLINTON DAYNE Vice President - Finance Grant or award · Restricted Stock Units +25,900 25,900
2021-01-08 BURNS MICHAEL F JR Chief Operating Officer Grant or award · Restricted Stock Units +53,663 53,663
2021-01-08 Solano Brandon Chief Executive Officer Grant or award · Restricted Stock Units +443,625 443,625
2020-12-01 FENDLEY CLINTON DAYNE Vice President - Finance Purchase +34,883 $0.87 $30K 55,716
2020-11-30 Solano Brandon Chief Executive Officer Purchase +5,836 $0.86 $5K 39,669

Page 3 of 11 · 213 trades