Sign in

CIK 0001117297

  • Large accelerated filer

QUINSTREET, INC

Sign in to watch
Ticker
QNST
Exchange
Nasdaq
Industry
Services-Business Services, NEC
FY end
Jun 30
Entity type
Operating
EIN
770512121
Phone
+1 650-578-7632
Business address
950 TOWER LANE, 12TH FLOOR, FOSTER CITY, CA, 94404
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2026-11-10 Wong Gregory CFO Shares withheld for taxes −1,590 $18.65 $30K 480,196
2026-11-10 Wong Gregory CFO Shares withheld for taxes −2,385 $18.65 $44K 477,811
2026-11-10 Wong Gregory CFO Shares withheld for taxes −2,385 $18.65 $44K 475,426
2026-11-10 Wong Gregory CFO Shares withheld for taxes −2,166 $18.65 $40K 473,260
2026-11-10 Wong Gregory CFO Shares withheld for taxes −2,386 $18.65 $44K 470,874
2026-11-10 Wong Gregory CFO Shares withheld for taxes −2,166 $18.65 $40K 468,708
2026-08-18 Wong Gregory CFO Sale 10b5-1 −11,704 $20.44 $239K 481,786
2026-08-10 Wong Gregory CFO Shares withheld for taxes 10b5-1 −1,590 $22.02 $35K 520,293
2026-08-10 Wong Gregory CFO Shares withheld for taxes 10b5-1 −2,166 $22.02 $48K 518,127
2026-08-10 Wong Gregory CFO Shares withheld for taxes 10b5-1 −9,541 $22.02 $210K 508,586
2026-08-10 Wong Gregory CFO Shares withheld for taxes 10b5-1 −9,541 $22.02 $210K 499,045
2026-08-10 Wong Gregory CFO Shares withheld for taxes 10b5-1 −2,166 $22.02 $48K 496,879
2026-08-10 Wong Gregory CFO Shares withheld for taxes 10b5-1 −1,683 $22.02 $37K 495,196
2026-08-10 Wong Gregory CFO Shares withheld for taxes 10b5-1 −1,706 $22.02 $38K 493,490
2026-08-07 Wong Gregory CFO Sale 10b5-1 −26,296 $20.09 $528K 521,883
2026-07-29 Wong Gregory CFO Grant or award +7,835 398,179
2026-07-29 Wong Gregory CFO Grant or award +75,000 473,179
2026-07-29 Wong Gregory CFO Grant or award +75,000 548,179
2026-07-01 Wong Gregory CFO Sale 10b5-1 −10,338 $15.00 $155K 390,344
2026-06-15 Wong Gregory CFO Sale 10b5-1 −22,057 $12.19 $269K 400,682

Page 1 of 15 · 294 trades