Sign in

CIK 0000804328 · Large accelerated filer

QUALCOMM INC/DE

Sign in to watch
Ticker
QCOM
Exchange
Nasdaq
Industry
Radio & Tv Broadcasting & Communications Equipment
FY end
Sep 27
Incorporated
DE
Entity type
operating
EIN
953685934
Phone
8585871121
Business address
5775 MOREHOUSE DR, SAN DIEGO, CA, 92121
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$6,101,357
in 11 filings, $6.1M under 10b5-1 plans

Net −$6,101,357. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2008-09-08 BLECKER MARVIN President, QTL Option exercise +4,381 $34.83 $153K 10,078
2008-09-08 BLECKER MARVIN President, QTL Sale −4,381 $48.27 $211K 5,697
2008-09-08 BLECKER MARVIN President, QTL Option exercise +5,278 $34.83 $184K 10,975
2008-09-08 BLECKER MARVIN President, QTL Sale −5,278 $48.28 $255K 5,697
2008-09-08 BLECKER MARVIN President, QTL Option exercise +957 $37.29 $36K 6,654
2008-09-08 BLECKER MARVIN President, QTL Sale −957 $48.28 $46K 5,697
2008-09-08 BLECKER MARVIN President, QTL Option exercise +3,310 $37.29 $123K 9,007
2008-09-08 BLECKER MARVIN President, QTL Sale −3,310 $48.29 $160K 5,697
2008-09-08 BLECKER MARVIN President, QTL Option exercise +800 $37.29 $30K 6,497
2008-09-08 BLECKER MARVIN President, QTL Sale −800 $48.30 $39K 5,697
2008-09-08 BLECKER MARVIN President, QTL Option exercise +655 $37.29 $24K 6,352
2008-09-08 BLECKER MARVIN President, QTL Sale −655 $48.35 $32K 5,697
2008-09-08 BLECKER MARVIN President, QTL Option exercise +400 $37.29 $15K 6,097
2008-09-08 BLECKER MARVIN President, QTL Sale −400 $48.31 $19K 5,697
2008-09-08 BLECKER MARVIN President, QTL Option exercise +100 $37.29 $4K 5,797
2008-09-08 BLECKER MARVIN President, QTL Sale −100 $48.36 $5K 5,697
2008-09-08 BLECKER MARVIN President, QTL Option exercise · Non-Qualified Stock Option (right to buy) −400 1,800
2008-09-08 BLECKER MARVIN President, QTL Option exercise · Non-Qualified Stock Option (right to buy) −100 1,700
2008-09-08 BLECKER MARVIN President, QTL Option exercise · Non-Qualified Stock Option (right to buy) −233 1,467
2008-09-08 BLECKER MARVIN President, QTL Option exercise · Non-Qualified Stock Option (right to buy) −603 4,827

Page 412 of 502 · 10,030 trades