CIK 0000857005
- Large accelerated filer
PTC INC.
Sign in to watch- Ticker
- PTC
- Exchange
- Nasdaq
- Industry
- Services-Prepackaged Software
- FY end
- Sep 30
- Incorporated
- MA
- Entity type
- Operating
- EIN
- 042866152
- Phone
- +1 781-370-5000
- Business address
- 121 SEAPORT BOULEVARD, BOSTON, MA, 02210
- Former names
- PARAMETRIC TECHNOLOGY CORP
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $342,563
- in 1 filing, $343K under 10b5-1 plans
Net −$342,563. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2025-02-12 | SCHECHTER ROBERT Director | Exercise or conversion | +1,383 | 60,999 | ||
| 2025-02-12 | SCHECHTER ROBERT Director | Exercise or conversion · Restricted Stock Units | −1,383 | 0 | ||
| 2024-08-06 | SCHECHTER ROBERT Director | Sale | −5,000 | $171.73 | $859K | 59,616 |
| 2024-02-14 | SCHECHTER ROBERT Director | Exercise or conversion | +2,282 | 64,616 | ||
| 2024-02-14 | SCHECHTER ROBERT Director | Exercise or conversion · Restricted Stock Units | −2,282 | 0 | ||
| 2024-02-14 | SCHECHTER ROBERT Director | Grant or award · Restricted Stock Units | +1,383 | 1,383 | ||
| 2023-12-05 | SCHECHTER ROBERT Director | Sale | −5,000 | $160.23 | $801K | 62,334 |
| 2023-02-16 | SCHECHTER ROBERT Director | Exercise or conversion | +2,497 | 67,334 | ||
| 2023-02-16 | SCHECHTER ROBERT Director | Exercise or conversion · Restricted Stock Units | −2,497 | 0 | ||
| 2023-02-16 | SCHECHTER ROBERT Director | Grant or award · Restricted Stock Units | +2,282 | 2,282 | ||
| 2022-02-09 | SCHECHTER ROBERT Director | Grant or award · Restricted Stock Units | +2,497 | 2,497 | ||
| 2022-01-31 | SCHECHTER ROBERT Director | Exercise or conversion | +2,072 | 64,837 | ||
| 2022-01-31 | SCHECHTER ROBERT Director | Exercise or conversion · Restricted Stock Units | −2,072 | 0 | ||
| 2021-08-03 | SCHECHTER ROBERT Director | Sale | −5,000 | $132.92 | $665K | 62,765 |
| 2021-02-10 | SCHECHTER ROBERT Director | Exercise or conversion | +3,439 | 67,765 | ||
| 2021-02-10 | SCHECHTER ROBERT Director | Grant or award · Restricted Stock Units | +2,072 | 2,072 | ||
| 2021-02-10 | SCHECHTER ROBERT Director | Exercise or conversion · Restricted Stock Units | −3,439 | 0 | ||
| 2020-12-21 | SCHECHTER ROBERT Director | Gift | −750 | 64,326 | ||
| 2020-11-12 | SCHECHTER ROBERT Director | Sale | −2,200 | $95.75 | $211K | 65,876 |
| 2020-11-12 | SCHECHTER ROBERT Director | Sale | −800 | $95.87 | $77K | 65,076 |
Page 1 of 3 · 54 trades