CIK 0001378950
- Non-accelerated filer
- Smaller reporting company
CarParts.com, Inc.
Sign in to watch- Ticker
- PRTS
- Exchange
- Nasdaq
- Industry
- Retail-Auto & Home Supply Stores
- FY end
- Jan 2
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 680623433
- Phone
- +1 310-735-0085
- Business address
- 4910 AIRPORT PLAZA DRIVE, SUITE 300, LONG BEACH, CA, 90815
- Former names
- U.S. Auto Parts Network, Inc.
- Open-market buys, last 90 days
- $2,064,186
- in 8 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Net +$2,064,186. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2020-11-27 | Gomes Sanjiv CTO | Exercise or conversion · Stock Options (Right to Buy) | −36,126 | 108,369 | ||
| 2020-11-27 | Gomes Sanjiv CTO | Exercise or conversion · Stock Options (Right to Buy) | −21,875 | 86,494 | ||
| 2020-10-21 | Berman Joshua L Director | Exercise or conversion | +20,000 | $3.93 | $79K | 119,492 |
| 2020-10-21 | Berman Joshua L Director | Sale | −20,000 | $13.10 | $262K | 99,492 |
| 2020-10-21 | Berman Joshua L Director | Exercise or conversion · Stock Options (Right to Buy) | −20,000 | 75,000 | ||
| 2020-10-20 | Berman Joshua L Director | Exercise or conversion | +30,000 | $3.87 | $116K | 129,492 |
| 2020-10-20 | Berman Joshua L Director | Sale | −30,000 | $13.27 | $398K | 99,492 |
| 2020-10-20 | Berman Joshua L Director | Exercise or conversion · Stock Options (Right to Buy) | −30,000 | 95,000 | ||
| 2020-10-19 | Berman Joshua L Director | Exercise or conversion | +20,000 | $2.33 | $47K | 119,492 |
| 2020-10-19 | Berman Joshua L Director | Sale | −20,000 | $12.65 | $253K | 99,492 |
| 2020-10-19 | Berman Joshua L Director | Exercise or conversion · Stock Options (Right to Buy) | −20,000 | 125,000 | ||
| 2020-10-16 | Berman Joshua L Director | Exercise or conversion | +20,000 | $3.25 | $65K | 119,492 |
| 2020-10-16 | Berman Joshua L Director | Sale | −20,000 | $12.54 | $251K | 99,492 |
| 2020-10-16 | Berman Joshua L Director | Exercise or conversion · Stock Options (Right to Buy) | −20,000 | 145,000 | ||
| 2020-10-15 | Berman Joshua L Director | Exercise or conversion | +20,000 | $1.12 | $22K | 119,492 |
| 2020-10-15 | Berman Joshua L Director | Sale | −20,000 | $12.66 | $253K | 99,492 |
| 2020-10-15 | Berman Joshua L Director | Exercise or conversion · Stock Options (Right to Buy) | −20,000 | 165,000 | ||
| 2020-10-14 | Berman Joshua L Director | Exercise or conversion | +20,000 | $3.76 | $75K | 119,492 |
| 2020-10-14 | Berman Joshua L Director | Sale | −20,000 | $12.97 | $259K | 99,492 |
| 2020-10-14 | Berman Joshua L Director | Exercise or conversion · Stock Options (Right to Buy) | −20,000 | 185,000 |
Page 27 of 34 · 666 trades