CIK 0001378950
- Non-accelerated filer
- Smaller reporting company
CarParts.com, Inc.
Sign in to watch- Ticker
- PRTS
- Exchange
- Nasdaq
- Industry
- Retail-Auto & Home Supply Stores
- FY end
- Jan 2
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 680623433
- Phone
- +1 310-735-0085
- Business address
- 4910 AIRPORT PLAZA DRIVE, SUITE 300, LONG BEACH, CA, 90815
- Former names
- U.S. Auto Parts Network, Inc.
- Open-market buys, last 90 days
- $2,064,186
- in 8 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Net +$2,064,186. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2022-01-28 | Peker Lev Chief Executive Officer | Grant or award | +118 | $8.41 | $992 | 1,078,565 |
| 2022-01-28 | GREYSON JAY KEITH Director | Exercise or conversion | +15,000 | $3.53 | $53K | 159,949 |
| 2022-01-28 | GREYSON JAY KEITH Director | Exercise or conversion · Stock Options (Right to Buy) | −15,000 | 30,000 | ||
| 2022-01-28 | Meniane David CFO and COO | Purchase | +118 | $8.41 | $992 | 842,575 |
| 2022-01-28 | Peker Lev Chief Executive Officer | Purchase | +118 | $8.41 | $992 | 1,078,565 |
| 2022-01-14 | Akhavan Houman Chief Marketing Officer | Grant or award | +49 | $10.02 | $491 | 306,177 |
| 2022-01-14 | Gomez Alfredo VP, General Counsel | Grant or award | +74 | $10.02 | $741 | 516,272 |
| 2022-01-14 | Meniane David CFO and COO | Grant or award | +99 | $10.02 | $992 | 842,457 |
| 2022-01-14 | Peker Lev Chief Executive Officer | Grant or award | +99 | $10.02 | $992 | 1,078,447 |
| 2022-01-13 | Gomes Sanjiv CTO | Exercise or conversion | +9,180 | 328,957 | ||
| 2022-01-13 | Gomes Sanjiv CTO | Exercise or conversion · Restricted Stock Units | −9,180 | 18,362 | ||
| 2022-01-13 | Akhavan Houman Chief Marketing Officer | Exercise or conversion | +8,176 | 306,128 | ||
| 2022-01-13 | Akhavan Houman Chief Marketing Officer | Exercise or conversion · Restricted Stock Units | −8,176 | 16,352 | ||
| 2022-01-13 | Gomez Alfredo VP, General Counsel | Exercise or conversion | +5,813 | 516,198 | ||
| 2022-01-13 | Gomez Alfredo VP, General Counsel | Exercise or conversion · Restricted Stock Units | −5,813 | 11,628 | ||
| 2022-01-13 | Meniane David CFO and COO | Exercise or conversion | +10,282 | 842,358 | ||
| 2022-01-13 | Meniane David CFO and COO | Exercise or conversion · Restricted Stock Units | −10,282 | 34,923 | ||
| 2022-01-13 | Peker Lev Chief Executive Officer | Exercise or conversion | +25,691 | 1,078,348 | ||
| 2022-01-13 | Peker Lev Chief Executive Officer | Exercise or conversion · Restricted Stock Units | −25,691 | 51,382 | ||
| 2022-01-10 | Dutra Ana Director | Grant or award | +6,354 | 6,354 |
Page 18 of 34 · 666 trades