Sign in

CIK 0001786117

  • Non-accelerated filer
  • Smaller reporting company

Alpine Income Property Trust, Inc.

Sign in to watch
Ticker
PINE
Exchange
NYSE
Industry
Real Estate Investment Trusts
FY end
Dec 31
Incorporated
MD
Entity type
Operating
Phone
+1 407-904-3324
Business address
369 N. NEW YORK AVE., SUITE 201, WINTER PARK, FL, 32789

Securities

  • PINE Common Stock NYSE
  • PINE-PA 8.00% Series A Cumulative Redeemable Preferred Stock NYSE
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2022-01-03 Richardson Andrew C Director Grant or award +853 $19.04 $16K 10,314
2022-01-03 Decker Mark Okey Jr Director Grant or award +656 $19.04 $12K 12,394
2022-01-03 Yarckin Jeffrey Scott Director Grant or award +656 $19.04 $12K 8,394
2022-01-03 Good Morton Carson Director Grant or award +656 $19.04 $12K 8,394
2022-01-03 Elias Wein Rachel Director Grant or award +656 $19.04 $12K 2,394
2021-12-03 CTO Realty Growth, Inc. 10% owner Purchase +922 $17.71 $16K 823,928
2021-12-02 CTO Realty Growth, Inc. 10% owner Purchase +1,000 $17.74 $18K 822,956
2021-12-01 CTO Realty Growth, Inc. 10% owner Purchase +4,916 $17.60 $87K 821,956
2021-11-22 CTO Realty Growth, Inc. 10% owner Purchase +1,250 $17.74 $22K 817,040
2021-10-01 Yarckin Jeffrey Scott Director Grant or award +678 $18.41 $12K 7,738
2021-10-01 Good Morton Carson Director Grant or award +678 $18.41 $12K 7,738
2021-10-01 Elias Wein Rachel Director Grant or award +678 $18.41 $12K 1,738
2021-10-01 Decker Mark Okey Jr Director Grant or award +678 $18.41 $12K 11,738
2021-10-01 Richardson Andrew C Director Grant or award +882 $18.41 $16K 9,461
2021-07-01 Richardson Andrew C Director Grant or award +865 $18.78 $16K 8,579
2021-07-01 Elias Wein Rachel Director Grant or award +665 $18.78 $12K 1,060
2021-07-01 Yarckin Jeffrey Scott Director Grant or award +665 $18.78 $12K 7,060
2021-07-01 Decker Mark Okey Jr Director Grant or award +665 $18.78 $12K 11,060
2021-07-01 Good Morton Carson Director Grant or award +665 $18.78 $12K 7,060
2021-04-01 Elias Wein Rachel Director Grant or award +395 $17.56 $7K 395

Page 11 of 14 · 273 trades