Sign in

CIK 0000845385 · Non-accelerated filer

PRINCETON CAPITAL CORP

Sign in to watch
Ticker
PIAC
Exchange
OTC
FY end
Dec 31
Incorporated
MD
Entity type
operating
EIN
463516073
Phone
978-794-3366
Business address
800 TURNPIKE STREET, SUITE 300, NORTH ANDOVER, MA, 01845
Former names
REGAL ONE CORP, REGAL ONE Corp
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2014-08-14 Brodkorb Bernard Leonard Jr Director Purchase +10,000 $0.47 $5K 116,000
2014-08-13 Brodkorb Bernard Leonard Jr Director Purchase +5,500 $0.45 $2K 106,000
2014-08-06 Brodkorb Bernard Leonard Jr Director Purchase +5,000 $0.40 $2K 100,500
2014-08-05 Brodkorb Bernard Leonard Jr Director Purchase +8,500 $0.33 $3K 95,500
2014-07-21 Brodkorb Bernard Leonard Jr Director Purchase +15,000 $0.17 $3K 87,000
2014-07-18 Brodkorb Bernard Leonard Jr Director Purchase +15,500 $0.18 $3K 72,000
2014-07-17 Brodkorb Bernard Leonard Jr Director Purchase +11,500 $0.12 $1K 56,500
2013-12-06 NEWMAN CHARLES J CFO/CEO/CHAIRMAN Purchase +10,000 $0.04 $400 2,304,587
2013-12-06 NEWMAN CHARLES J CFO/CEO/CHAIRMAN Purchase +10,000 $0.05 $500 2,314,587
2013-11-25 NEWMAN CHARLES J CFO/CEO/CHAIRMAN Purchase +20,000 $0.06 $1K 2,274,587
2013-11-25 NEWMAN CHARLES J CFO/CEO/CHAIRMAN Purchase +20,000 $0.06 $1K 2,294,587
2013-09-10 NEWMAN CHARLES J CFO/CEO/CHAIRMAN Purchase +10,000 $0.03 $300 2,244,587
2013-09-10 NEWMAN CHARLES J CFO/CEO/CHAIRMAN Purchase +10,000 $0.04 $400 2,254,587
2013-09-10 NEWMAN CHARLES J CFO/CEO/Chairman Purchase +10,000 $0.03 $300 513,693
2013-09-10 NEWMAN CHARLES J CFO/CEO/Chairman Purchase +10,000 $0.04 $400 523,693
2013-05-15 NEWMAN CHARLES J CFO/CEO/CHAIRMAN Purchase +10,000 $0.05 $500 503,693
2012-08-03 NEWMAN CHARLES J CFO/CEO/CHAIRMAN Grant or award · SERIES B CONVERTIBLE PREFERRED STOCK +10,343 $0.01 $150 2,584,875
2011-10-31 NEWMAN CHARLES J CFO/CEO/Chairman Purchase +5,252 $0.06 $315 493,693
2011-05-16 NEWMAN CHARLES J CEO/CFO/Chairman Purchase +5,000 $0.06 $300 488,711
2011-05-09 NEWMAN CHARLES J CEO/CFO/Chairman Purchase +2,000 $0.06 $120 317,309

Page 2 of 4 · 69 trades