Sign in

CIK 0001512922 · <br>Emerging growth company

PetVivo Holdings, Inc.

Sign in to watch
Ticker
PETV
Exchange
OTC
Industry
Surgical & Medical Instruments & Apparatus
FY end
Mar 31
Incorporated
NV
Entity type
operating
EIN
990363559
Phone
(952) 217-4952
Business address
5251 EDINA INDUSTRIAL BLVD, EDINA, MN, 55439
Former names
Technologies Scan Corp
Open-market buys, last 90 days
$96,149
in 2 filings
Open-market sales, last 90 days
$0
in 0 filings

Net +$96,149. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. A.L. Sarroff Fund, LLC +$96K 10% owner 2 filings

Reading 42 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2023-02-14 Martin James Rudolph Director Purchase +300 $2.71 $813 114,317
2023-02-14 Martin James Rudolph Director Purchase +99 $2.56 $253 114,416
2022-11-22 Lai John CEO and President Purchase +1,000 $2.50 $3K 977,992
2022-11-21 Rudelius Robert James Director Purchase +860 $2.65 $2K 208,611
2022-11-21 Lai John CEO and President Purchase +1,000 $2.55 $3K 976,992
2022-11-18 Rudelius Robert James Director Purchase +1,240 $2.55 $3K 207,351
2022-11-18 Rudelius Robert James Director Purchase +400 $2.60 $1K 207,751
2022-11-18 Lai John CEO and President Purchase +303 $2.57 $779 975,185
2022-11-18 Lai John CEO and President Purchase +807 $2.61 $2K 975,992
2022-11-17 Lai John CEO and President Purchase +790 $2.51 $2K 973,816
2022-11-17 Lai John CEO and President Purchase +1,066 $2.44 $3K 974,882
2022-11-16 Lai John CEO and President Purchase +1,000 $2.44 $2K 971,992
2022-11-16 Lai John CEO and President Purchase +1,000 $2.44 $2K 972,992
2022-11-16 Lai John CEO and President Purchase +34 $2.54 $86 973,026
2022-11-15 Lai John CEO and President Purchase +1,994 $2.35 $5K 969,986
2022-11-15 Lai John CEO and President Purchase +1,006 $2.37 $2K 970,992
2022-10-21 Coolidge Leslie Anne Director Grant or award · Stock Option (right to buy) +23,835 23,835
2022-10-21 Johnson Scott Mitchell Director Grant or award · Stock Option (right to buy) +22,246 22,246
2022-10-21 Jasper Joseph William Director Grant or award · Stock Option (right to buy) +23,835 23,835
2022-10-21 Rudelius Robert James Director Grant or award · Stock Option (right to buy) +23,835 23,835

Page 12 of 22 · 425 trades