Sign in

CIK 0000798287 · Accelerated filer<br>Smaller reporting company

Ticker
PAMT
Exchange
Nasdaq
Industry
Trucking (No Local)
FY end
Dec 31
Incorporated
NV
Entity type
operating
EIN
710633135
Phone
479-361-9111
Business address
297 WEST HENRI DE TONTI BLVD, TONTITOWN, AR, 72770
Former names
PAM TRANSPORTATION SERVICES INC
Open-market buys, last 90 days
$31,225,740
in 1 filing
Open-market sales, last 90 days
$31,225,740
in 1 filing

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. MOROUN MATTHEW T $0 Director sold 17% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2024-07-29 MOROUN MATTHEW T Director Sale −4,000,000 $18.18 $72.7M 0
2024-07-29 MOROUN MATTHEW T Director Sale −73,700 $18.18 $1.3M 0
2024-07-29 MOROUN MATTHEW T Director Purchase +4,073,700 $18.18 $74.1M 10,427,848
2024-05-09 MOROUN MATTHEW T Director Grant or award +852 $17.60 $15K 3,604
2024-05-09 Moroun Matthew J. Director Grant or award +852 $17.60 $15K 3,604
2024-05-09 Montano Humberto Pete Director Grant or award +568 $17.60 $10K 4,098
2024-05-09 CALDERONE FREDERICK P Director Grant or award +284 $17.60 $5K 10,636
2024-05-09 Bishop Michael D. Director Grant or award +426 $17.60 $7K 3,234
2023-08-25 Lukas Edwin J. Director Purchase +1,800 $22.00 $40K 5,082
2023-08-18 Vitiritto Joseph A. President and CEO Shares withheld for taxes −8,970 $22.23 $199K 163,688
2023-08-01 MOROUN MATTHEW T Director Sale −6,354,148 $21.23 $134.9M 0
2023-08-01 MOROUN MATTHEW T Director Purchase +6,354,148 $21.23 $134.9M 6,354,148
2023-08-01 MOROUN MATTHEW T Director Sale −6,354,148 $20.99 $133.4M 0
2023-08-01 MOROUN MATTHEW T Director Purchase +6,354,148 $20.99 $133.4M 6,354,148
2023-05-08 Montano Humberto Pete Director Grant or award +417 $23.95 $10K 3,530
2023-05-08 MCLARTY FRANKLIN Director Grant or award +626 $23.95 $15K 8,962
2023-05-08 MOROUN MATTHEW T Director Grant or award +626 $23.95 $15K 6,354,148
2023-05-08 MOROUN MATTHEW T Director Grant or award +626 $23.95 $15K 2,752
2023-05-08 Moroun Matthew J. Director Grant or award +626 $23.95 $15K 2,752
2023-02-09 West Allen VP Finance, CFO, Secy, Treas Grant or award +5,862 56,928

Page 2 of 7 · 128 trades