CIK 0001069899 · Large accelerated filer
PHIBRO ANIMAL HEALTH CORP
Sign in to watch- Ticker
- PAHC
- Exchange
- Nasdaq
- Industry
- Pharmaceutical Preparations
- FY end
- Jun 30
- Incorporated
- DE
- Entity type
- operating
- EIN
- 131840497
- Phone
- 201-329-7300
- Business address
- GLENPOINTE CENTRE EAST, 3RD FLOOR, 300 FRANK W. BURR BLVD., SUITE 21, TEANECK, NJ, 07666
- Former names
- PHILIPP BROTHERS CHEMICALS INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2018-08-07 | BENDHEIM JACK President and CEO | Sale | −9,500 | $50.09 | $476K | 10,500 |
| 2018-08-07 | BENDHEIM JACK President and CEO | Sale | −500 | $50.60 | $25K | 10,000 |
| 2018-08-07 | BENDHEIM JACK President and CEO | Conversion · Class B Common Stock | +12,000 | 20,306,034 | ||
| 2018-08-07 | BFI Co., LLC 10% owner | Conversion | +12,000 | 20,000 | ||
| 2018-08-07 | BFI Co., LLC 10% owner | Sale | −9,500 | $50.09 | $476K | 10,500 |
| 2018-08-07 | BFI Co., LLC 10% owner | Sale | −500 | $50.60 | $25K | 10,000 |
| 2018-08-07 | BFI Co., LLC 10% owner | Conversion · Class B Common Stock | +12,000 | 20,306,034 | ||
| 2018-08-06 | BENDHEIM JACK President and CEO | Sale | −10,000 | $50.66 | $507K | 8,000 |
| 2018-08-06 | BFI Co., LLC 10% owner | Sale | −10,000 | $50.66 | $507K | 8,000 |
| 2018-07-27 | BENDHEIM JACK President and CEO | Sale | −4,000 | $47.07 | $188K | 18,000 |
| 2018-07-27 | BFI Co., LLC 10% owner | Sale | −4,000 | $47.07 | $188K | 18,000 |
| 2018-07-26 | BENDHEIM JACK President and CEO | Sale | −4,000 | $47.61 | $190K | 22,000 |
| 2018-07-26 | BFI Co., LLC 10% owner | Sale | −4,000 | $47.61 | $190K | 22,000 |
| 2018-07-25 | BENDHEIM JACK President and CEO | Sale | −4,000 | $47.37 | $189K | 26,000 |
| 2018-07-25 | BFI Co., LLC 10% owner | Sale | −4,000 | $47.37 | $189K | 26,000 |
| 2018-07-19 | BFI Co., LLC 10% owner | Sale | −4,000 | $47.22 | $189K | 30,000 |
| 2018-07-19 | BENDHEIM JACK President and CEO | Sale | −4,000 | $47.22 | $189K | 30,000 |
| 2018-07-18 | BFI Co., LLC 10% owner | Sale | −4,000 | $47.95 | $192K | 34,000 |
| 2018-07-18 | BENDHEIM JACK President and CEO | Sale | −4,000 | $47.95 | $192K | 34,000 |
| 2018-07-17 | BFI Co., LLC 10% owner | Conversion | +17,470 | 47,470 |
Page 15 of 18 · 343 trades