Sign in

CIK 0001299130 · Accelerated filer

PACIFIC BIOSCIENCES OF CALIFORNIA, INC.

Sign in to watch
Ticker
PACB
Exchange
Nasdaq
Industry
Laboratory Analytical Instruments
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
161590339
Phone
650-521-8000
Business address
1305 O'BRIEN DRIVE, MENLO PARK, CA, 94025
Former names
PACIFIC BIOSCIENCES OF CALIFORNIA INC, NANOFLUIDICS INC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$2,087,330
in 2 filings, $2.1M under 10b5-1 plans

Net −$2,087,330. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Gibson James R II −$2.1M See Remarks sold 38% of stake
  2. Van Oene Mark −$30K See Remarks sold <1% of stake

Reading 46 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2014-08-18 Ericson William W. Director Purchase +135,155 $5.09 $687K 5,559,098
2014-08-14 Ericson William W. Director Purchase +77,822 $5.00 $389K 5,423,943
2014-08-13 Ericson William W. Director Purchase +29,435 $4.93 $145K 5,346,121
2014-08-12 Ericson William W. Director Purchase +123,423 $4.89 $604K 5,316,686
2014-08-11 Ericson William W. Director Purchase +143,300 $4.87 $698K 5,193,263
2014-08-11 Ericson William W. Director Grant or award +143,300 $4.87 $698K 5,193,263
2014-08-08 Ericson William W. Director Purchase +51,423 $4.90 $252K 5,049,963
2014-08-08 Ericson William W. Director Grant or award +51,423 $4.90 $252K 5,049,963
2014-08-07 Ericson William W. Director Purchase +146,265 $4.77 $698K 4,998,540
2014-08-07 Ericson William W. Director Grant or award +146,265 $4.77 $698K 4,998,540
2014-08-06 Ericson William W. Director Purchase +24,761 $4.74 $117K 4,852,275
2014-08-06 Ericson William W. Director Grant or award +24,761 $4.74 $117K 4,852,275
2014-08-05 Ericson William W. Director Purchase +114,321 $4.64 $530K 4,827,514
2014-08-05 Ericson William W. Director Grant or award +114,321 $4.64 $530K 4,827,514
2014-06-12 Ericson William W. Director Purchase +45,875 $5.97 $274K 4,713,193
2014-06-12 Ericson William W. Director Grant or award +45,875 $5.97 $274K 4,713,193
2014-06-10 Ericson William W. Director Purchase +68,921 $5.21 $359K 4,667,318
2014-06-10 Ericson William W. Director Grant or award +68,921 $5.21 $359K 4,667,318
2014-05-22 MILLIGAN JOHN F Director Grant or award · Stock Option (right to buy) +25,000 25,000
2014-05-22 MOHR MARSHALL Director Grant or award · Stock Option (right to buy) +25,000 25,000

Page 27 of 29 · 561 trades