Sign in

CIK 0001816581

  • Non-accelerated filer

Ouster, Inc.

Sign in to watch
Ticker
OUST
Exchange
Nasdaq
Industry
General Industrial Machinery & Equipment, NEC
FY end
Dec 31
Incorporated
DE
Entity type
Operating
Phone
+1 415-987-6972
Business address
350 TREAT AVENUE, SAN FRANCISCO, CA, 94110
Former names
Ouster, Inc., Colonnade Acquisition Corp.
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$3,781,992
in 8 filings, $3.2M under 10b5-1 plans

Net −$3,781,992. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2023-06-12 Dickerman Nathan President of Field Operations Sale −3,880 $5.66 $22K 113,087
2023-06-12 SPENCER DARIEN Chief Operating Officer Sale −3,696 $5.66 $21K 266,067
2023-06-12 WEINSWIG MARK Chief Financial Officer Sale −2,462 $5.66 $14K 180,363
2023-06-12 Chung Megan General Counsel and Secretary Sale −2,503 $5.66 $14K 102,189
2023-05-30 WEINSWIG MARK Chief Financial Officer Sale −8,203 $6.59 $54K 182,825
2023-05-23 BOULET VIRGINIA Director Purchase +11,000 $6.31 $69K 71,489
2023-05-16 Frichtl Mark Chief Technology Officer Purchase +25,700 $5.84 $150K 398,757
2023-05-16 BOULET VIRGINIA Director Purchase +20,000 $5.83 $117K 60,489
2023-05-16 Pacala Charles Angus President and CEO Purchase +86,300 $5.81 $501K 562,381
2023-05-16 Frichtl Mark Chief Technology Officer Purchase +25,700 $5.84 $150K 3,749,512
2023-04-05 Radstrom Karin Director Grant or award +6,462 $0.95 $6K 345,174
2023-04-05 Heystee Susan Director Grant or award +17,951 $0.95 $17K 777,097
2023-04-05 Heystee Susan Director Grant or award +8,045 $0.95 $8K 759,146
2023-04-05 Radstrom Karin Director Grant or award +4,748 $0.95 $5K 338,712
2023-03-20 Frichtl Mark Chief Technology Officer Grant or award +375,000 3,718,636
2023-03-16 WEINSWIG MARK Chief Financial Officer Grant or award +1,120,000 1,910,279
2023-03-16 Chung Megan General Counsel and Secretary Grant or award +720,000 1,058,729
2023-03-16 Dickerman Nathan President of Field Operations Grant or award +400,000 1,169,630
2023-03-16 Pacala Charles Angus President and CEO Grant or award +375,000 4,760,807
2023-03-16 SPENCER DARIEN Chief Operating Officer Grant or award +1,120,000 2,697,580

Page 13 of 22 · 428 trades