CIK 0001296445 · Large accelerated filer
ORMAT TECHNOLOGIES, INC.
Sign in to watch- Ticker
- ORA
- Exchange
- NYSE
- Industry
- Electric Services
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 880326081
- Phone
- 775-356-9029
- Business address
- 6884 SIERRA CENTER PARKWAY, RENO, NV, 89511
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2018-11-07 | Granot David Director | Option exercise · Restricted Stock Units (RSU) | −1,526 | 0 | ||
| 2018-11-07 | Granot David Director | Grant or award · Restricted Stock Units (SAR) | −1,825 | 1,825 | ||
| 2018-11-07 | Granot David Director | Grant or award · Stock Appreciation Right (RSU) | −1,621 | 1,621 | ||
| 2018-11-07 | Barniv Ravit Director | Option exercise | +1,526 | 1,526 | ||
| 2018-11-07 | Barniv Ravit Director | Sale | −767 | $52.01 | $40K | 759 |
| 2018-11-07 | Barniv Ravit Director | Option exercise · Restricted Stock Units | −1,526 | 0 | ||
| 2018-11-07 | Barniv Ravit Director | Grant or award · Restricted Stock Units | −1,825 | 1,825 | ||
| 2018-11-07 | Barniv Ravit Director | Grant or award · Stock Appreciation right | −1,621 | 1,621 | ||
| 2018-11-07 | Angel Isaac CEO | Option exercise | +8,715 | 8,715 | ||
| 2018-11-07 | Angel Isaac CEO | Option exercise · Restricted Stock Units | −8,715 | 30,900 | ||
| 2018-11-07 | SHARIR DAFNA Director | Option exercise | +874 | 874 | ||
| 2018-11-07 | SHARIR DAFNA Director | Sale | −439 | $52.00 | $23K | 435 |
| 2018-11-07 | SHARIR DAFNA Director | Option exercise · Restricted Stock Units (RSU) | −874 | 0 | ||
| 2018-11-07 | SHARIR DAFNA Director | Grant or award · Restricted Stock Units (RSU) | −1,825 | 1,825 | ||
| 2018-11-07 | SHARIR DAFNA Director | Grant or award · Stock Appreciation right (SAR) | −1,621 | 1,621 | ||
| 2018-11-07 | STERN STANLEY Director | Option exercise | +1,526 | 1,526 | ||
| 2018-11-07 | STERN STANLEY Director | Option exercise · Restricted Stock Units | −1,526 | 0 | ||
| 2018-11-07 | STERN STANLEY Director | Grant or award · Restricted Stock Units | −1,825 | 1,825 | ||
| 2018-11-07 | STERN STANLEY Director | Grant or award · Stock Appreciation right | −1,621 | 1,621 | ||
| 2018-11-07 | Argas Shlomi EVP, Product Segment | Option exercise | +334 | 334 |
Page 46 of 56 · 1,115 trades