Sign in

CIK 0001801169 · Accelerated filer

Opendoor Technologies Inc.

Sign in to watch
Ticker
OPEN
Exchange
Nasdaq
Industry
Real Estate Agents & Managers (For Others)
FY end
Dec 31
Entity type
operating
EIN
301318214
Phone
480-618-6760
Business address
1295 WEST WASHINGTON STREET, SUITE 115, TEMPE, AZ
Former names
Social Capital Hedosophia Holdings Corp. II

Securities

  • OPEN Common Stock Nasdaq
  • OPENL Series A Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $13.00 per warrant Nasdaq
  • OPENW Series K Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $9.00 per warrant Nasdaq
  • OPENZ Series Z Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $17.00 per warrant Nasdaq
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$20,516
in 1 filing, $21K under 10b5-1 plans

Net −$20,516. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Nguyen Giang −$21K Chief Operating Officer sold <1% of stake
Date Insider Transaction Shares Price Value Owned after
2024-04-25 Meyer Megan D. President, Sell Direct & Svcs. Sale 10b5-1 −4,808 $2.06 $10K 4,692,644
2024-04-16 Schwartz Christina See Remarks Sale 10b5-1 −3,566 $2.13 $8K 826,599
2024-04-15 Schwartz Christina See Remarks Sale 10b5-1 −5,855 $2.25 $13K 831,721
2024-04-15 Schwartz Christina See Remarks Sale 10b5-1 −1,556 $2.25 $4K 830,165
2024-04-15 Meyer Megan D. President, Sell Direct & Svcs. Sale 10b5-1 −91,048 $2.25 $205K 4,697,452
2024-04-11 Meyer Megan D. President, Sell Direct & Svcs. Sale 10b5-1 −4,808 $2.43 $12K 4,788,500
2024-04-09 Schaub Sydney Chief Legal Officer Sale 10b5-1 −2,513 $2.73 $7K 1,451,339
2024-04-01 Schwartz Christina See Remarks Sale 10b5-1 −15,000 $2.92 $44K 837,576
2024-03-28 Meyer Megan D. President, Sell Direct & Svcs. Sale 10b5-1 −4,808 $3.08 $15K 4,793,308
2024-03-18 Schwartz Christina See Remarks Sale 10b5-1 −8,508 $2.90 $25K 852,576
2024-03-15 WHEELER CARRIE Chief Executive Officer Sale 10b5-1 −671,158 $2.58 $1.7M 16,028,508
2024-03-15 Schaub Sydney Chief Legal Officer Sale 10b5-1 −56,499 $2.58 $146K 1,453,852
2024-03-15 Schwartz Christina See Remarks Sale 10b5-1 −1,645 $2.58 $4K 873,629
2024-03-15 Schwartz Christina See Remarks Sale 10b5-1 −17,545 $2.58 $45K 856,084
2024-03-15 Meyer Megan D. President, Sell Direct & Svcs. Sale 10b5-1 −41,311 $2.58 $107K 4,798,116
2024-03-14 Meyer Megan D. President, Sell Direct & Svcs. Sale 10b5-1 −4,808 $2.67 $13K 4,839,427
2024-03-05 Schaub Sydney Chief Legal Officer Sale 10b5-1 −2,513 $2.81 $7K 1,510,351
2024-03-01 Schaub Sydney Chief Legal Officer Sale 10b5-1 −5,000 $3.10 $15K 1,512,864
2024-02-29 Meyer Megan D. President, Sell Direct & Svcs. Sale 10b5-1 −4,808 $3.10 $15K 4,844,235
2024-02-26 Schaub Sydney Chief Legal Officer Grant or award +357,142 1,512,864

Page 7 of 21 · 416 trades