CIK 0001842279
- Accelerated filer
- Smaller reporting company
- Emerging growth company
OPAL Fuels Inc.
Sign in to watch- Ticker
- OPAL
- Exchange
- Nasdaq
- Industry
- Gas & Other Services Combined
- FY end
- Dec 31
- Entity type
- Operating
- EIN
- 800990453
- Phone
- +1 617-531-6300
- Business address
- 200 CLARENDON STREET, 55TH FLOOR, BOSTON, MA, 02116
- Former names
- ArcLight Clean Transition Corp. II
- Open-market buys, last 90 days
- $238,500
- in 4 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Net +$238,500. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-03-31 | Comora Adam Co-Chief Executive Officer | Grant or award · Stock options (right to buy) | +57,035 | 57,035 | ||
| 2023-03-31 | Comora Adam Co-Chief Executive Officer | Grant or award · Restricted Stock Units | +107,605 | 182,605 | ||
| 2023-03-31 | Unger David C Executive Vice President | Grant or award · Stock options (right to buy) | +14,259 | 14,259 | ||
| 2023-03-31 | Unger David C Executive Vice President | Grant or award · Restricted Stock Units | +242,110 | 252,110 | ||
| 2023-03-31 | Edelbach Scott Executive Vice President | Grant or award · Stock options (right to buy) | +6,654 | 6,654 | ||
| 2023-03-31 | Edelbach Scott Executive Vice President | Grant or award · Restricted Stock Units | +12,554 | 22,554 | ||
| 2023-03-31 | Falbo Anthony Chief Operating Officer | Grant or award · Stock options (right to buy) | +8,746 | 8,746 | ||
| 2023-03-31 | Falbo Anthony Chief Operating Officer | Grant or award · Restricted Stock Units | +16,500 | 26,500 | ||
| 2023-03-31 | Coghlin John General Counsel | Grant or award · Stock options (right to buy) | +26,616 | $6.97 | $186K | 26,616 |
| 2023-03-31 | Coghlin John General Counsel | Grant or award · Restricted Stock Units | +32,282 | 57,282 | ||
| 2023-03-31 | Coghlin John General Counsel | Grant or award · Restricted Stock Units | +50,216 | 107,498 | ||
| 2023-03-31 | Dols Scott V. Director | Grant or award · Restricted Stock Units | +19,369 | $6.97 | $135K | 29,494 |
| 2023-03-31 | Nisar Nadeem Director | Grant or award · Restricted Stock Units | +19,369 | $6.97 | $135K | 29,494 |
| 2023-03-31 | Comora Mark S Director | Grant or award · Restricted Stock Units | +19,369 | $6.97 | $135K | 29,494 |
| 2023-03-31 | Maurer Jonathan Gilbert Co-Chief Executive Officer | Grant or award · Stock options (right to buy) | +57,035 | 57,035 | ||
| 2023-03-31 | Maurer Jonathan Gilbert Co-Chief Executive Officer | Grant or award · Restricted Stock Units | +107,605 | 182,605 | ||
| 2023-03-31 | Gatti Marco F. Director | Grant or award · Restricted Stock Units | +19,369 | $6.97 | $135K | 29,494 |
| 2023-03-31 | Vemuri Ashok Director | Grant or award · Restricted Stock Units | +19,369 | $6.97 | $135K | 29,494 |
| 2023-03-31 | Battle Betsy L. Director | Grant or award · Restricted Stock Units | +19,369 | $6.97 | $135K | 29,494 |
| 2023-03-31 | Anthony Ann T Chief Financial Officer | Grant or award · Stock options (right to buy) | +26,616 | 26,616 |
Page 17 of 21 · 413 trades