Sign in

CIK 0000712770

  • Non-accelerated filer
  • Smaller reporting company

ONE LIBERTY PROPERTIES INC

Sign in to watch
Ticker
OLP
Exchange
NYSE
Industry
Real Estate Investment Trusts
FY end
Dec 31
Incorporated
MD
Entity type
Operating
EIN
133147497
Phone
+1 516-466-3100
Business address
60 CUTTER MILL RD, SUITE 303, GREAT NECK, NY, 11021-3190
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2021-10-26 Clair Justin Sr. Vice President Acquistions Sale −6 $32.02 $192 36,884
2021-10-26 Clair Justin Sr. Vice President Acquistions Sale −100 $32.10 $3K 36,784
2021-10-26 Clair Justin Sr. Vice President Acquistions Sale −200 $31.76 $6K 36,584
2021-10-26 Clair Justin Sr. Vice President Acquistions Sale −100 $31.79 $3K 36,484
2021-10-26 Clair Justin Sr. Vice President Acquistions Sale −100 $31.80 $3K 36,384
2021-10-26 Clair Justin Sr. Vice President Acquistions Sale −400 $31.83 $13K 35,984
2021-10-25 Clair Justin Sr. Vice President Acquistions Sale −200 $32.00 $6K 37,146
2021-10-21 Clair Justin Sr. Vice President Acquistions Sale −139 $32.02 $4K 37,446
2021-10-21 Clair Justin Sr. Vice President Acquistions Sale −100 $32.01 $3K 37,346
2021-10-15 Clair Justin Sr. Vice President Acquistions Sale −71 $32.00 $2K 37,514
2021-08-13 RICKETTS LAWRENCE Exec.Vice President and COO Sale −2,893 $30.35 $88K 145,519.86
2021-08-13 RICKETTS LAWRENCE Exec.Vice President and COO Sale −10 $30.36 $304 145,509.86
2021-08-12 RICKETTS LAWRENCE Exec.Vice President and COO Sale −5,000 $30.25 $151K 148,412.86
2021-08-11 RICKETTS LAWRENCE Exec.Vice President and COO Sale −2,500 $30.50 $76K 153,537.86
2021-08-11 RICKETTS LAWRENCE Exec.Vice President and COO Sale −125 $30.55 $4K 153,412.86
2021-08-03 GOULD FREDRIC H Vice Chairman of Board Grant or award +4,083 529,510
2021-08-03 GOULD FREDRIC H Vice Chairman of Board Grant or award +34,083 548,840
2021-08-03 CALLAN PATRICK JR President and CEO Grant or award +13,750 286,874.95
2021-08-03 LUNDY MARK H Sr. VP & Asst Secy. Grant or award +4,750 165,127
2021-08-03 ROSENZWEIG ISRAEL Senior Vice President Grant or award +4,074 200,861.6

Page 15 of 22 · 433 trades