CIK 0001786248
- Non-accelerated filer
- Smaller reporting company
NexPoint Real Estate Finance, Inc.
Sign in to watch- Ticker
- NREF
- Exchange
- NYSE
- Industry
- Real Estate Investment Trusts
- FY end
- Dec 31
- Incorporated
- MD
- Entity type
- Operating
- EIN
- 842178264
- Phone
- +1 214-276-6300
- Business address
- 300 CRESCENT COURT, SUITE 700, DALLAS, TX, 75201
Securities
- NREF Common Stock NYSE
- NREF-PA 8.50% Series A Cumulative Redeemable Preferred Stock NYSE
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $56,750
- in 1 filing
Net −$56,750. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 14 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2021-06-24 | Sauter Dennis Charles Jr General Counsel | Exercise or conversion | +1,445 | 1,445 | ||
| 2021-06-24 | Sauter Dennis Charles Jr General Counsel | Exercise or conversion · Restricted Stock Units | −1,445 | 4,335 | ||
| 2021-05-08 | Constantino Edward N. Director | Exercise or conversion | +4,913 | 20,663 | ||
| 2021-05-08 | Constantino Edward N. Director | Exercise or conversion · Restricted Stock Units | −4,913 | 0 | ||
| 2021-05-08 | KAVANAUGH SCOTT F Director | Exercise or conversion | +4,913 | 4,913 | ||
| 2021-05-08 | KAVANAUGH SCOTT F Director | Exercise or conversion · Restricted Stock Units | −4,913 | 0 | ||
| 2021-05-08 | LAFFER ARTHUR B Director | Exercise or conversion | +4,913 | 44,613 | ||
| 2021-05-08 | LAFFER ARTHUR B Director | Exercise or conversion · Restricted Stock Units | −4,913 | 0 | ||
| 2021-03-19 | Wood Catherine D Director | Purchase | +1,200 | $18.55 | $22K | 4,432 |
| 2021-03-19 | Wood Catherine D Director | Purchase | +1,800 | $18.56 | $33K | 6,232 |
| 2021-02-22 | Goetz Matthew | Grant or award · Restricted Stock Units | +35,972 | 35,972 | ||
| 2021-02-22 | McGraner Matt | Grant or award · Restricted Stock Units | +63,357 | 63,357 | ||
| 2021-02-22 | Wood Catherine D Director | Grant or award · Restricted Stock Units | +2,958 | 2,958 | ||
| 2021-02-22 | Sauter Dennis Charles Jr General Counsel | Grant or award · Restricted Stock Units | +5,337 | 5,337 | ||
| 2021-02-22 | Mitts Brian | Grant or award · Restricted Stock Units | +20,654 | 20,654 | ||
| 2021-02-22 | LAFFER ARTHUR B Director | Grant or award · Restricted Stock Units | +2,958 | 2,958 | ||
| 2021-02-22 | KAVANAUGH SCOTT F Director | Grant or award · Restricted Stock Units | +2,958 | 2,958 | ||
| 2021-02-22 | DONDERO JAMES D President | Grant or award · Restricted Stock Units | +63,357 | 63,357 | ||
| 2021-02-22 | Constantino Edward N. Director | Grant or award · Restricted Stock Units | +2,958 | 2,958 | ||
| 2020-11-24 | Wood Catherine D Director | Purchase | +3,232 | $16.15 | $52K | 3,232 |
Page 21 of 25 · 497 trades