Sign in

CIK 0000070487 · Accelerated filer

Ticker
NRC
Exchange
Nasdaq
Industry
Services-Commercial Physical & Biological Research
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
470634000
Phone
4024752525
Business address
1245 Q STREET, LINCOLN, NE, 68508
Former names
NATIONAL RESEARCH CORP
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2020-02-28 MARTIN JOANN M Director Option exercise · Director Stock Option (Right to Buy) −36,000 0
2020-02-28 MARTIN JOANN M Director Option exercise · Director Stock Option (Right to Buy) −36,000 0
2020-02-14 Amandla MK Trust 10% owner Sale −3,000 $70.11 $210K 6,421,545
2020-02-07 Amandla MK Trust 10% owner Sale −1,500 $70.25 $105K 6,424,545
2020-02-06 Amandla MK Trust 10% owner Sale −300 $70.03 $21K 6,426,045
2020-02-04 Amandla MK Trust 10% owner Sale −22,160 $70.13 $1.6M 6,426,345
2020-01-31 Amandla MK Trust 10% owner Sale −21,350 $70.08 $1.5M 6,448,505
2020-01-28 Amandla MK Trust 10% owner Sale −9,252 $70.05 $648K 6,469,855
2020-01-27 Amandla MK Trust 10% owner Sale −1,009 $70.04 $71K 6,479,107
2020-01-24 Amandla MK Trust 10% owner Sale −4,635 $70.09 $325K 6,480,116
2020-01-23 Amandla MK Trust 10% owner Sale −4,930 $70.05 $345K 6,484,751
2020-01-22 Amandla MK Trust 10% owner Sale −2,900 $70.11 $203K 6,489,681
2020-01-10 Amandla MK Trust 10% owner Sale −200 $68.00 $14K 6,492,581
2020-01-09 Amandla MK Trust 10% owner Sale −5,076 $68.15 $346K 6,492,781
2020-01-08 Amandla MK Trust 10% owner Sale −1,200 $68.04 $82K 6,497,857
2020-01-07 Amandla MK Trust 10% owner Sale −2,825 $68.16 $193K 6,499,057
2020-01-06 Jackson Steven D. President Shares withheld for taxes −4,890 $68.30 $334K 84,696
2020-01-06 Amandla MK Trust 10% owner Sale −5,797 $68.36 $396K 6,501,882
2020-01-03 Karas Kevin R SVP Finance, CFO, Treas & Secy Grant or award · Employee Stock Option (right to buy) +6,497 6,497
2020-01-03 Jackson Steven D. President Grant or award · Employee Stock Option (right to buy) +6,839 6,839

Page 14 of 18 · 341 trades