CIK 0001808805 · Non-accelerated filer<br>Smaller reporting company
Nautilus Biotechnology, Inc.
Sign in to watch- Ticker
- NAUT
- Exchange
- Nasdaq
- Industry
- Laboratory Analytical Instruments
- FY end
- Dec 31
- Entity type
- operating
- EIN
- 981541723
- Phone
- 206-333-2001
- Business address
- 2701 EASTLAKE AVE EAST, SEATTLE, WA, 98102
- Former names
- ARYA Sciences Acquisition Corp III
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2022-06-15 | Pande Vijay Satyanand Director | Grant or award · Stock Option (Right to Buy) | +86,467 | 86,467 | ||
| 2022-05-12 | Murphy Matthew B. General Counsel | Grant or award | +10,000 | $3.28 | $33K | 44,140 |
| 2022-05-09 | Patel Sujal M CEO, President, and Secretary | Purchase | +50,000 | $3.96 | $198K | 9,964,488 |
| 2022-05-04 | Nelson Nicholas A. CBO & Senior VP, Bus. Dev. | Grant or award · Stock Option (Right to Buy) | +54,422 | 54,422 | ||
| 2022-05-04 | Weld Gwen E Chief People Officer | Grant or award · Stock Option (Right to Buy) | +375,000 | 375,000 | ||
| 2022-03-30 | Akinsanya Karen Director | Grant or award · Stock Option (Right to Buy) | +105,998 | 105,998 | ||
| 2022-03-04 | Patel Sujal M CEO, President, and Secretary | Option exercise | +100 | $10.00 | $1K | 9,914,488 |
| 2022-03-03 | Patel Sujal M CEO, President, and Secretary | Purchase | +50,000 | $3.60 | $180K | 9,914,388 |
| 2022-03-03 | Patel Sujal M CEO, President, and Secretary | Option exercise · Stock Option (Right to Buy) | −100 | 788,733 | ||
| 2022-02-25 | Murphy Matthew B. General Counsel | Grant or award · Stock Option (Right to Buy) | +140,000 | 140,000 | ||
| 2022-02-25 | Patel Sujal M CEO, President, and Secretary | Grant or award · Stock Option (Right to Buy) | +400,000 | 400,000 | ||
| 2022-02-25 | Mallick Parag Chief Scientist | Grant or award · Stock Option (Right to Buy) | +280,000 | 280,000 | ||
| 2022-02-25 | Sankar Subramanian Senior VP, Product Development | Grant or award · Stock Option (Right to Buy) | +140,000 | 140,000 | ||
| 2022-02-25 | Nelson Nicholas A. CBO & Senior VP, Bus. Dev. | Grant or award · Stock Option (Right to Buy) | +140,000 | 140,000 | ||
| 2022-02-25 | Mowry Anna CFO and Treasurer | Grant or award · Stock Option (Right to Buy) | +280,000 | 280,000 | ||
| 2021-12-21 | Mallick Parag Chief Scientist | Gift | −210,000 | 20,479,892 | ||
| 2021-12-08 | PERCEPTIVE ADVISORS LLC Director | Purchase | +200,000 | $5.36 | $1.1M | 9,111,151 |
| 2021-12-01 | Patel Sujal M CEO, President, and Secretary | Purchase | +88,022 | $4.73 | $416K | 9,864,388 |
| 2021-12-01 | Posard Matthew L. Director | Purchase | +10,000 | $4.50 | $45K | 30,000 |
| 2021-12-01 | Posard Matthew L. Director | Purchase | +10,000 | $4.46 | $45K | 40,000 |
Page 6 of 8 · 144 trades