CIK 0001808805 · Non-accelerated filer<br>Smaller reporting company
Nautilus Biotechnology, Inc.
Sign in to watch- Ticker
- NAUT
- Exchange
- Nasdaq
- Industry
- Laboratory Analytical Instruments
- FY end
- Dec 31
- Entity type
- operating
- EIN
- 981541723
- Phone
- 206-333-2001
- Business address
- 2701 EASTLAKE AVE EAST, SEATTLE, WA, 98102
- Former names
- ARYA Sciences Acquisition Corp III
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2025-06-23 | Posard Matthew L. Director | Grant or award · Stock Option (Right to Buy) | +45,000 | 45,000 | ||
| 2025-06-23 | McIlwain Matthew S Director | Grant or award · Stock Option (Right to Buy) | +45,000 | 45,000 | ||
| 2025-06-23 | NAZEM FARZAD Director | Grant or award · Stock Option (Right to Buy) | +45,000 | 45,000 | ||
| 2025-06-23 | Akinsanya Karen Director | Grant or award · Stock Option (Right to Buy) | +45,000 | 45,000 | ||
| 2025-05-29 | Mowry Anna CFO and Treasurer | Purchase | +15,000 | $0.77 | $11K | 83,000 |
| 2025-05-12 | Mallick Parag Chief Scientist | Purchase | +1,500 | $0.73 | $1K | 20,493,392 |
| 2025-05-08 | Mallick Parag Chief Scientist | Purchase | +12,000 | $0.73 | $9K | 20,491,892 |
| 2025-03-20 | Patel Sujal M CEO, President, and Secretary | Purchase | +23,933 | $1.00 | $24K | 10,141,721 |
| 2025-03-19 | Patel Sujal M CEO, President, and Secretary | Purchase | +53,300 | $0.99 | $53K | 10,117,788 |
| 2025-03-03 | Murphy Matthew B. General Counsel | Grant or award · Stock Option (Right to Buy) | +160,000 | 160,000 | ||
| 2025-03-03 | Mowry Anna CFO and Treasurer | Grant or award · Stock Option (Right to Buy) | +160,000 | 160,000 | ||
| 2025-03-03 | Nelson Nicholas A. CBO & Senior VP, Bus. Dev. | Grant or award · Stock Option (Right to Buy) | +160,000 | 160,000 | ||
| 2025-03-03 | Weld Gwen E Chief People Officer | Grant or award · Stock Option (Right to Buy) | +160,000 | 160,000 | ||
| 2025-03-03 | Suzuki Kentaro Chief Marketing Officer | Grant or award · Stock Option (Right to Buy) | +50,000 | 50,000 | ||
| 2025-03-03 | Mallick Parag Chief Scientist | Grant or award · Stock Option (Right to Buy) | +280,000 | 280,000 | ||
| 2025-03-03 | Patel Sujal M CEO, President, and Secretary | Grant or award · Stock Option (Right to Buy) | +650,000 | 650,000 | ||
| 2025-03-03 | Sankar Subramanian Senior VP, Product Development | Grant or award · Stock Option (Right to Buy) | +160,000 | 160,000 | ||
| 2024-09-23 | Godwin Mary E. Senior VP, Operations | Option exercise | +47,031 | $0.46 | $22K | 47,031 |
| 2024-09-23 | Godwin Mary E. Senior VP, Operations | Sale | −47,031 | $2.87 | $135K | 0 |
| 2024-09-23 | Godwin Mary E. Senior VP, Operations | Option exercise · Stock Option (Right to Buy) | −47,031 | 353,337 |
Page 2 of 8 · 144 trades