CIK 0001760689 · Accelerated filer
Microvast Holdings, Inc.
Sign in to watch- Ticker
- MVST
- Exchange
- Nasdaq
- Industry
- Miscellaneous Electrical Machinery, Equipment & Supplies
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 832530757
- Phone
- (281) 491-9595
- Business address
- 12603 SOUTHWEST FREEWAY, SUITE 210, STAFFORD, TX, 77477
- Former names
- Tuscan Holdings Corp.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2021-08-05 | Webster Craig Director | Grant or award | +2,273 | 15,077 | ||
| 2021-08-05 | Ying Wei Director | Grant or award | +7,577 | 17,333 | ||
| 2021-08-04 | Vogel Stephen A Director | Grant or award | +8,894 | 168,650 | ||
| 2021-08-04 | Whittingham Michael Stanley Director | Grant or award | +7,783 | 17,539 | ||
| 2021-08-04 | Wong Arthur Lap Tat Director | Grant or award | +4,002 | 13,758 | ||
| 2021-07-30 | Webster Craig Director | Grant or award | +3,048 | 12,804 | ||
| 2021-07-30 | Vogel Stephen A Director | Grant or award | +8,894 | 168,650 | ||
| 2021-07-30 | Vogel Stephen A Director | Grant or award | +9,756 | 159,756 | ||
| 2021-07-30 | Webster Craig Director | Grant or award | +9,756 | 9,756 | ||
| 2021-07-30 | Ying Wei Director | Grant or award | +9,756 | 9,756 | ||
| 2021-07-30 | Whittingham Michael Stanley Director | Grant or award | +9,756 | 9,756 | ||
| 2021-07-30 | Wong Arthur Lap Tat Director | Grant or award | +9,756 | 9,756 | ||
| 2021-07-23 | Vogel Stephen A Director | Other disposition | −1,964,269 | 5,404,320 | ||
| 2021-07-23 | Vogel Stephen A Director | Conversion | +150,000 | $10.00 | $1.5M | 150,000 |
| 2021-07-23 | Vogel Stephen A Director | Other disposition · Warrants | −167,577 | 391,012 | ||
| 2021-07-23 | Vogel Stephen A Director | Grant or award · Convertible Promissory Note | +0 | $10.00 | $0 | |
| 2021-07-23 | Vogel Stephen A Director | Conversion · Convertible Promissory Notes | −150,000 | $10.00 | $1.5M | 0 |
| 2021-07-23 | Vogel Stephen A Director | Conversion · Warrants | +150,000 | $10.00 | $1.5M | 541,012 |
| 2021-07-23 | Wu Shengxian CEO, Microvast China | Grant or award · Employee Stock Option (right to buy) | +160,300 | 160,300 | ||
| 2021-07-23 | Wu Shengxian CEO, Microvast China | Grant or award · Employee Stock Option (right to buy) | +641,200 | 641,200 |
Page 7 of 9 · 166 trades