Sign in

CIK 0001493594 · Large accelerated filer

MACOM Technology Solutions Holdings, Inc.

Sign in to watch
Ticker
MTSI
Exchange
Nasdaq
Industry
Semiconductors & Related Devices
FY end
Oct 3
Incorporated
DE
Entity type
operating
EIN
270306875
Phone
(978) 656-2500
Business address
100 CHELMSFORD STREET, LOWELL, MA, 01851
Former names
M/A-COM Technology Solutions Holdings, Inc.
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$9,629,402
in 6 filings, $9.6M under 10b5-1 plans

Net −$9,629,402. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2024-05-10 OCAMPO SUSAN Director Sale −25,148 $102.00 $2.6M 7,869,804
2024-05-09 OCAMPO SUSAN Director Sale −7,326 $102.01 $747K 7,894,952
2024-05-08 Hwang Donghyun Thomas SVP, Global Sales Sale 10b5-1 −1,585 $102.01 $162K 46,740
2024-05-08 Hwang Donghyun Thomas SVP, Global Sales Sale 10b5-1 −5,415 $102.84 $557K 41,325
2024-05-08 OCAMPO SUSAN Director Sale −10,403 $103.53 $1.1M 7,902,278
2024-05-07 OCAMPO SUSAN Director Sale −75,000 $103.02 $7.7M 7,912,681
2024-05-07 Kober John Senior VP and CFO Sale 10b5-1 −6,275 $102.46 $643K 54,397
2024-05-07 Kober John Senior VP and CFO Sale 10b5-1 −6,660 $103.35 $688K 47,737
2024-05-07 Kober John Senior VP and CFO Sale 10b5-1 −731 $104.14 $76K 47,006
2024-05-07 RIBAR GEOFFREY G Director Sale −3,500 $103.84 $363K 20,687
2024-03-15 Dennehy Robert SVP, Operations Sale 10b5-1 −2,370 $88.88 $211K 32,827
2024-03-11 Hwang Donghyun Thomas SVP, Global Sales Sale 10b5-1 −6,406 $91.99 $589K 51,316
2024-03-11 Hwang Donghyun Thomas SVP, Global Sales Sale 10b5-1 −2,991 $92.79 $278K 48,325
2024-03-08 Shanmugaraj Murugesan Director Grant or award +2,138 4,215
2024-03-08 RIBAR GEOFFREY G Director Grant or award +2,138 24,187
2024-03-08 Ritchie John Director Grant or award +2,138 11,640
2024-03-08 BLAND CHARLES R Director Grant or award +2,138 28,939
2024-03-08 Rosenband Jihye Whang Director Grant or award +2,138 8,233
2024-03-08 OCAMPO SUSAN Director Grant or award +2,138 7,150
2024-03-08 CHUNG PETER Y Director Grant or award +2,138 47,650

Page 29 of 61 · 1,219 trades