Sign in

CIK 0001176334 · Accelerated filer

MARTIN MIDSTREAM PARTNERS L.P.

Sign in to watch
Ticker
MMLP
Exchange
Nasdaq
Industry
Wholesale-Petroleum Bulk Stations & Terminals
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
050527861
Phone
9039836252
Business address
4200 STONE ROAD, KILGORE, TX, 75662
Former names
MARTIN MIDSTREAM PARTNERS LP
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2025-02-18 TAUSCHER RANDALL Executive Vice President/COO Purchase +19.38 $3.53 $68 118,235.05
2025-02-18 BONDURANT ROBERT D President and CEO Purchase +114.35 $3.53 $403 149,511.24
2025-02-18 MARTIN RUBEN S Director Purchase +22.22 $3.53 $78 159,391.87
2025-02-18 Shoup Scot A Senior VP Operations Purchase +39.45 $3.53 $139 28,113.12
2025-02-18 BOOTH CHRIS H VP/General Counsel/Secretary Purchase +0.38 $3.53 $1 25,849.93
2025-02-11 KELLEY BYRON R Director Grant or award +18,000 $3.62 $65K 152,066
2025-02-11 MASSEY C SCOTT Director Grant or award +18,000 $3.62 $65K 168,478
2025-02-11 COLLINGSWORTH JAMES M Director Grant or award +18,000 $3.62 $65K 149,466
2024-11-18 BOOTH CHRIS H VP/General Counsel/Secretary Purchase +0.33 $3.99 $1 25,849.56
2024-11-18 TAUSCHER RANDALL Executive Vice President/COO Purchase +17.12 $3.99 $68 118,215.67
2024-11-18 Taylor Sharon L Executive Vice President / CFO Purchase +18.77 $3.99 $75 23,341.8
2024-11-18 MARTIN RUBEN S Director Purchase +19.62 $3.99 $78 159,369.65
2024-11-18 Shoup Scot A Senior VP Operations Purchase +34.97 $3.99 $139 28,073.68
2024-11-18 BONDURANT ROBERT D President and CEO Purchase +100.99 $3.99 $403 149,396.88
2024-08-16 BONDURANT ROBERT D President and CEO Purchase +111.44 $3.61 $402 149,295.89
2024-08-16 Taylor Sharon L Executive Vice President / CFO Purchase +20.71 $3.61 $75 23,323.04
2024-08-16 BOOTH CHRIS H VP/General Counsel/Secretary Purchase +0.37 $3.61 $1 25,849.22
2024-08-16 MARTIN RUBEN S Director Purchase +21.65 $3.61 $78 159,350.03
2024-08-16 Shoup Scot A Senior VP Operations Purchase +38.24 $3.61 $138 28,038.7
2024-08-16 TAUSCHER RANDALL Executive Vice President/COO Purchase +18.89 $3.61 $68 118,198.55

Page 4 of 7 · 129 trades